REC Application ID: 5213329 (eLMS)
Record Type: FM Translator Application Purpose: Modification Expiration Date: 12/30/2023 FRN: 0002071504 Community of license: KINGSPORT, TN Channel: 255D (98.9) NAD83 Coordinates: 36 33' 15.3" N / 82 26' 57.5" W Elevation: 563 m AMSL Antenna Type: Dielectric Custom
Effective Radiated Power (kW) | 0.24 | 0.24 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 18 m | 18 m | Radiation center-above mean sea level: | 581 m | 581 m | Overall antenna height above ground: 22 m Structure Type: TANK REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.045 | -26.9 | 0.000 |
120 | 0.581 | -4.7 | 0.081 |
240 | 0.155 | -16.2 | 0.006 |
10 | 0.010 | -40.0 | 0.000 |
130 | 0.040 | -28.0 | 0.000 |
250 | 0.413 | -7.7 | 0.041 |
20 | 0.010 | -40.0 | 0.000 |
140 | 0.040 | -28.0 | 0.000 |
260 | 0.486 | -6.3 | 0.057 |
30 | 0.010 | -40.0 | 0.000 |
150 | 0.036 | -28.9 | 0.000 |
270 | 0.581 | -4.7 | 0.081 |
40 | 0.010 | -40.0 | 0.000 |
160 | 0.029 | -30.8 | 0.000 |
280 | 0.684 | -3.3 | 0.112 |
50 | 0.012 | -38.4 | 0.000 |
170 | 0.020 | -34.0 | 0.000 |
290 | 0.808 | -1.9 | 0.157 |
60 | 0.020 | -34.0 | 0.000 |
180 | 0.012 | -38.4 | 0.000 |
300 | 0.911 | -0.8 | 0.199 |
70 | 0.029 | -30.8 | 0.000 |
190 | 0.010 | -40.0 | 0.000 |
310 | 1.000 | 0.0 | 0.240 |
80 | 0.036 | -28.9 | 0.000 |
200 | 0.010 | -40.0 | 0.000 |
320 | 1.000 | 0.0 | 0.240 |
90 | 0.040 | -28.0 | 0.000 |
210 | 0.010 | -40.0 | 0.000 |
330 | 0.995 | 0.0 | 0.238 |
100 | 0.519 | -5.7 | 0.065 |
220 | 0.010 | -40.0 | 0.000 |
340 | 0.875 | -1.2 | 0.184 |
110 | 0.772 | -2.2 | 0.143 |
230 | 0.045 | -26.9 | 0.000 |
350 | 0.386 | -8.3 | 0.036 |
|
Date |
File # |
Primary Station |
Method |
2014-01-13 |
20030314BED |
WAEZ |
GREENEVILLE TN |
Direct-off-air |
2014-01-13 |
20130829ADO |
WAEZ |
GREENEVILLE TN |
Direct-off-air |
2017-01-25 |
20170110ABA |
WWTB |
BRISTOL VA |
Direct-off-air |
2017-08-11 |
20170717AAU |
WWTB |
BRISTOL VA |
Microwave |
2020-03-27 |
0000109921 |
WWTB |
BRISTOL VA |
|
2020-12-17 |
0000129801 |
WWTB |
BRISTOL VA |
Microwave |
2021-01-11 |
0000130969 |
WWTB |
BRISTOL VA |
Direct-off-air |
2023-08-31 |
0000220338 |
WFHG-FM |
BLUFF CITY TN |
Direct-off-air |
|
|