REC Application ID: 276276 (LMS)
Record Type: FM Translator Application Purpose: Construction Permit Expiration Date: 03/30/2003 FRN: 0007919947 Community of license: RIO VERDE, AZ Channel: 219D (91.7) NAD83 Coordinates: 33 38' 39.1" N / 111 48' 43.5" W REC measured distance to Mexico: 216.0 km - bearing 199.5 Elevation: 1219 m AMSL
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0.01 | 0.01 | Radiation center above average terrain | 646 m | 0 m | Radiation center-height above ground: | 5 m | 5 m | Radiation center-above mean sea level: | 1225 m | 1225 m | Overall antenna height above ground: 9 m Directional Antenna: Antenna Rotation: 50
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: CP NEW STN: PRIMARY STATION KJZZ; PETITION TO DENY FILED 3/3/99; OPPOSITION TO PETITION TO DENY, FILED 3/31/99, BY ('COLLEGE') APPLICATION GRANTED AND PETITION TO DENY DENIED PER LETTER 1800B3-TDN. 3/30/2000.
|
Date |
File # |
Primary Station |
Method |
2000-03-30 |
19981030TK |
KJZZ |
PHOENIX AZ |
Microwave |
2001-06-11 |
20010109AAW |
KJZZ |
PHOENIX AZ |
Microwave |
2021-09-21 |
0000145368 |
KJZZ |
PHOENIX AZ |
|
|
|