REC Application ID: 1721470 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 03/01/2019 FRN: 0006771836 Community of license: RADNOR, PA Channel: 237D (95.3) NAD83 Coordinates: 40 1' 58.3" N / 75 20' 13.6" W Elevation: 130 m AMSL
Effective Radiated Power (kW) | 0 | 0.084 | Maximum Effective Radiated Power: (kW) | 0 | 0.084 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 28 m | Radiation center-above mean sea level: | 0 m | 158 m | Overall antenna height above ground: 35 m Directional Antenna: Antenna Rotation: 260
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.084 |
120 | 0.015 | -36.5 | 0.000 |
240 | 0.015 | -36.5 | 0.000 |
10 | 0.950 | -0.4 | 0.076 |
130 | 0.025 | -32.0 | 0.000 |
250 | 0.010 | -40.0 | 0.000 |
20 | 0.820 | -1.7 | 0.056 |
140 | 0.034 | -29.4 | 0.000 |
260 | 0.010 | -40.0 | 0.000 |
30 | 0.645 | -3.8 | 0.035 |
150 | 0.038 | -28.4 | 0.000 |
270 | 0.010 | -40.0 | 0.000 |
40 | 0.470 | -6.6 | 0.019 |
160 | 0.040 | -28.0 | 0.000 |
280 | 0.010 | -40.0 | 0.000 |
50 | 0.250 | -12.0 | 0.005 |
170 | 0.040 | -28.0 | 0.000 |
290 | 0.020 | -34.0 | 0.000 |
60 | 0.085 | -21.4 | 0.001 |
180 | 0.040 | -28.0 | 0.000 |
300 | 0.085 | -21.4 | 0.001 |
70 | 0.020 | -34.0 | 0.000 |
190 | 0.040 | -28.0 | 0.000 |
310 | 0.250 | -12.0 | 0.005 |
80 | 0.010 | -40.0 | 0.000 |
200 | 0.040 | -28.0 | 0.000 |
320 | 0.470 | -6.6 | 0.019 |
90 | 0.010 | -40.0 | 0.000 |
210 | 0.038 | -28.4 | 0.000 |
330 | 0.645 | -3.8 | 0.035 |
100 | 0.010 | -40.0 | 0.000 |
220 | 0.034 | -29.4 | 0.000 |
340 | 0.820 | -1.7 | 0.056 |
110 | 0.010 | -40.0 | 0.000 |
230 | 0.025 | -32.0 | 0.000 |
350 | 0.950 | -0.4 | 0.076 |
Public Notice Comments: Minor change in licensed facilities, callsign W235AP. Engineering Amendment filed 02/29/2016 Permit Cancelled
|
Date |
File # |
Primary Station |
Method |
2004-06-08 |
20030317BDJ |
WBYO |
SELLERSVILLE PA |
Direct-off-air |
2004-06-08 |
20030827AJY |
WBYO |
SELLERSVILLE PA |
Direct-off-air |
2007-07-24 |
20070607ACB |
WBYO |
SELLERSVILLE PA |
Direct-off-air |
2016-03-01 |
20160127ADQ |
WZZD |
WARWICK PA |
Direct-off-air |
2022-07-21 |
0000187788 |
WBYO |
SELLERSVILLE PA |
|
|
|