REC Application ID: 550270 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 10/01/2021 FRN: 0007919947 Channel: 219D (91.7) NAD83 Coordinates: 33 38' 39.1" N / 111 48' 43.5" W REC measured distance to Mexico: 216.0 km - bearing 199.5 Elevation: 1219 m AMSL Transmitter Power Output: 0.0026 kW
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 646 m | 0 m | Radiation center-height above ground: | 5 m | 5 m | Radiation center-above mean sea level: | 1225 m | 1225 m | Overall antenna height above ground: 9 m REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 50
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.329 | -9.7 | 0.001 |
120 | 0.134 | -17.5 | 0.000 |
240 | 0.182 | -14.8 | 0.000 |
10 | 0.528 | -5.5 | 0.003 |
130 | 0.142 | -17.0 | 0.000 |
250 | 0.160 | -15.9 | 0.000 |
20 | 0.718 | -2.9 | 0.005 |
140 | 0.157 | -16.1 | 0.000 |
260 | 0.135 | -17.4 | 0.000 |
30 | 0.866 | -1.2 | 0.007 |
150 | 0.181 | -14.8 | 0.000 |
270 | 0.123 | -18.2 | 0.000 |
40 | 0.952 | -0.4 | 0.009 |
160 | 0.187 | -14.6 | 0.000 |
280 | 0.140 | -17.1 | 0.000 |
50 | 1.000 | 0.0 | 0.010 |
170 | 0.171 | -15.3 | 0.000 |
290 | 0.171 | -15.3 | 0.000 |
60 | 0.952 | -0.4 | 0.009 |
180 | 0.140 | -17.1 | 0.000 |
300 | 0.187 | -14.6 | 0.000 |
70 | 0.866 | -1.2 | 0.007 |
190 | 0.123 | -18.2 | 0.000 |
310 | 0.181 | -14.8 | 0.000 |
80 | 0.718 | -2.9 | 0.005 |
200 | 0.135 | -17.4 | 0.000 |
320 | 0.157 | -16.1 | 0.000 |
90 | 0.528 | -5.5 | 0.003 |
210 | 0.160 | -15.9 | 0.000 |
330 | 0.142 | -17.0 | 0.000 |
100 | 0.329 | -9.7 | 0.001 |
220 | 0.182 | -14.8 | 0.000 |
340 | 0.134 | -17.5 | 0.000 |
110 | 0.190 | -14.4 | 0.000 |
230 | 0.193 | -14.3 | 0.000 |
350 | 0.190 | -14.4 | 0.000 |
Public Notice Comments: Lic. to cover
|
Date |
File # |
Primary Station |
Method |
2000-03-30 |
19981030TK |
KJZZ |
PHOENIX AZ |
Microwave |
2001-06-11 |
20010109AAW |
KJZZ |
PHOENIX AZ |
Microwave |
2021-09-21 |
0000145368 |
KJZZ |
PHOENIX AZ |
|
|
|