REC Application ID: 1687510 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 12/31/2016 FRN: 0007715261 Community of license: NOBLESVILLE, IN Channel: 271D (102.1) NAD83 Coordinates: 40 0' 38.2" N / 85 59' 42.7" W Antenna Structure Registration Number: 1228050 Elevation: 251 m AMSL
Effective Radiated Power (kW) | 0.055 | 0.055 | Maximum Effective Radiated Power: (kW) | 0.055 | 0.055 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 48 m | 48 m | Radiation center-above mean sea level: | 299 m | 299 m | Overall antenna height above ground: 49 m Directional Antenna: Antenna Rotation: 330
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Mod of CP Waiver request dated 2/3/16 granted.. When waiver period ends, 10 months 28 days will remain on the permit. No letter sent.
|
Date |
File # |
Primary Station |
Method |
2013-12-31 |
20030317AXU |
WIKL |
ELWOOD IN |
Direct-off-air |
2013-12-31 |
20130829AAW |
WIKL |
ELWOOD IN |
Direct-off-air |
2016-07-11 |
20160613ABK |
WGNZ |
FAIRBORN OH |
Other |
2020-09-15 |
0000113693 |
WGNZ |
FAIRBORN OH |
|
|
|