REC Application ID: 591431 (LMS)
Record Type: Full Service FM Application Purpose: Construction Permit Expiration Date: 11/22/2005 FRN: 0005910781 Community of license: SUTTER, CA Channel: 204B1 (88.7) NAD83 Coordinates: 39 12' 19.6" N / 121 49' 13.8" W Elevation: 645 m AMSL
Effective Radiated Power (kW) | 0 | 0.45 | Maximum Effective Radiated Power: (kW) | 0 | 0.45 | Radiation center above average terrain | 0 m | 605 m | Radiation center-height above ground: | 0 m | 10 m | Radiation center-above mean sea level: | 0 m | 655 m | Overall antenna height above ground: 12 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: CP FOR NEW NCE STATION. Legal amendments filed 12/18/01, 3/27/02, 5/22/02, & 10/8/02. Settlement filed 7/19/01 for MX group 9802XC to grant BPED-19980922MD and dismiss 980218MC - 980923MK - 980923ME - 980922MC - 980923MJ. Settlement granted by letter dated June 3, 2002.
|
WPYI918 |
945.0000 |
820 West Delano Street |
|
|