REC Application ID: 1583304 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor FRN: 0008617649 Community of license: SEVEN OAKS, OR Channel: 232D (94.3) NAD83 Coordinates: 42 17' 54.4" N / 122 44' 57.1" W Elevation: 1147 m AMSL
Effective Radiated Power (kW) | 0.15 | 0.15 | Maximum Effective Radiated Power: (kW) | 0.15 | 0.15 | Radiation center above average terrain | 417.9 m | 0 m | Radiation center-height above ground: | 30 m | 30 m | Radiation center-above mean sea level: | 1177 m | 1177 m | Overall antenna height above ground: 49 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Mod of CP
|
Date |
File # |
Primary Station |
Method |
2013-04-30 |
20030317MCQ |
DKBCC-LP |
CAVE JUNCTION OR |
Direct-off-air |
2013-04-30 |
20130327ANZ |
KSKQ |
ASHLAND OR |
Direct-off-air |
2016-05-16 |
20160429AAB |
KSKQ |
ASHLAND OR |
Direct-off-air |
2016-11-03 |
20161019ABE |
KSKQ |
ASHLAND OR |
Direct-off-air |
2016-12-02 |
20161128AAF |
KSKQ |
ASHLAND OR |
Direct-off-air |
2021-09-27 |
0000160459 |
KSKQ |
ASHLAND OR |
|
|
|