REC Application ID: 1647652 (LMS)
Record Type: Full Service FM Application Purpose: License to Cover FRN: 0005910781 Community of license: SUTTER, CA Channel: 204B1 (88.7) NAD83 Coordinates: 39 12' 19.6" N / 121 49' 13.8" W Antenna Type: JAM JLPC-2DA-RFR, 2 section, 0.5 wavelength spaced Antenna Sections (bays): 2 Transmitter Power Output: 0.097 kW
Effective Radiated Power (kW) | 0.18 | 0.18 | Maximum Effective Radiated Power: (kW) | 0.18 | 0.18 | Radiation center above average terrain | 603 m | 603 m | Radiation center-height above ground: | 8 m | 8 m | Radiation center-above mean sea level: | 653 m | 653 m | Overall antenna height above ground: 12 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: License to cover construction permit BPED-20110720ADZ. Granted 8/27/2014.
|
WPYI918 |
945.0000 |
820 West Delano Street |
|
|