Industry Canada File Number: 9347 CRTC Decision Number: 120123 Channel/Class: 285B (104.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 14' 8.16" N 80 17' 21.12" W Short Spacing Code: LI Site Elevation: 520 m
Effective Radiated Power |
9.05 kW |
9.05 kW |
Maximum Effective Radiated Power |
36.2 kW |
36.2 kW |
Height Above Average Terrain |
97m |
97m |
Radiation Center Above Ground Level |
71m |
71m |
Radiation Center Above Mean Sea Level |
591m |
591m |
Overall Antenna Height Above Ground: 74 m Antenna Type: Directional Antenna System ID: 3870
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -23.00 | 0.2 |
90 | -3.00 | 18.1 |
180 | 0.00 | 36.2 |
270 | -35.00 | 0.0 |
5 | -21.00 | 0.3 |
95 | -3.00 | 18.1 |
185 | 0.00 | 36.2 |
275 | -32.00 | 0.0 |
10 | -18.00 | 0.6 |
100 | -3.00 | 18.1 |
190 | -1.00 | 28.8 |
280 | -29.00 | 0.0 |
15 | -16.00 | 0.9 |
105 | -3.00 | 18.1 |
195 | -2.00 | 22.8 |
285 | -29.00 | 0.0 |
20 | -14.00 | 1.4 |
110 | -4.00 | 14.4 |
200 | -2.00 | 22.8 |
290 | -29.00 | 0.0 |
25 | -12.00 | 2.3 |
115 | -5.00 | 11.4 |
205 | -3.00 | 18.1 |
295 | -31.00 | 0.0 |
30 | -11.00 | 2.9 |
120 | -6.00 | 9.1 |
210 | -4.00 | 14.4 |
300 | -34.00 | 0.0 |
35 | -10.00 | 3.6 |
125 | -7.00 | 7.2 |
215 | -5.00 | 11.4 |
305 | -31.00 | 0.0 |
40 | -9.00 | 4.6 |
130 | -5.00 | 11.4 |
220 | -6.00 | 9.1 |
310 | -27.00 | 0.1 |
45 | -9.00 | 4.6 |
135 | -4.00 | 14.4 |
225 | -8.00 | 5.7 |
315 | -25.00 | 0.1 |
50 | -8.00 | 5.7 |
140 | -2.00 | 22.8 |
230 | -9.00 | 4.6 |
320 | -24.00 | 0.1 |
55 | -7.00 | 7.2 |
145 | -1.00 | 28.8 |
235 | -11.00 | 2.9 |
325 | -24.00 | 0.1 |
60 | -7.00 | 7.2 |
150 | 0.00 | 36.2 |
240 | -13.00 | 1.8 |
330 | -24.00 | 0.1 |
65 | -6.00 | 9.1 |
155 | 0.00 | 36.2 |
245 | -16.00 | 0.9 |
335 | -25.00 | 0.1 |
70 | -6.00 | 9.1 |
160 | 0.00 | 36.2 |
250 | -19.00 | 0.5 |
340 | -26.00 | 0.1 |
75 | -5.00 | 11.4 |
165 | 0.00 | 36.2 |
255 | -25.00 | 0.1 |
345 | -28.00 | 0.1 |
80 | -4.00 | 14.4 |
170 | 0.00 | 36.2 |
260 | -32.00 | 0.0 |
350 | -29.00 | 0.0 |
85 | -4.00 | 14.4 |
175 | 0.00 | 36.2 |
265 | -37.00 | 0.0 |
355 | -27.00 | 0.1 |
limited to: proposed parameters towards 283C1 Toronto, ON (Az.=84°-181°), 286A(L) Toronto (Az.=114°-139°), 287C1 Kitchener, ON (Az.=144°-249°) and 285B1(L) Goderich, ON (Az.=219°-265°) 50 kW and 115.6 m towards 284A(L) Woodstock, ON (Az.=197.3°) 6.6 kW and 97.9 m towards 284B Rosseau, ON (Az.=23.5°) 50 kW and 88.5 m towards 286B Niagara Falls, ON (Az.=145.4°) 39.4 kW and 113.2 m towards 286B Peterborough, ON (Az.=86.9°) |
limité à: paramètres proposés vers 283C1 Toronto, ON (Az.=84°-181°), 286A(L) Toronto (Az.=114°-139°), 287C1 Kitchener, ON (Az.=144°-249°) et 285B1(L) Goderich, ON (Az.=219°-265°) 50 kW et 115.6 m vers 284A(L) Woodstock, ON (Az.=197.3°) 6.6 kW et 97.9 m vers 284B Rosseau, ON (Az.=23.5°) 50 kW et 88.5 m vers 286B Niagara Falls, ON (Az.=145.4°) 39.4 kW et 113.2 m vers 286B Peterborough, ON (Az.=86.9°)
|
| |
Broadcasting Certificate effective date | 05/10/2016 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2030 | International coordination request sent | 11/27/2008 | International coordination reply received | 12/18/2008 | Application received | 10/17/2008 | Letter of Authorization issued | 07/09/2015 | On-air date | 10/28/2015 | CRTC letter date | 10/28/2008 | CRTC hearing date | 02/29/2012 | |