Industry Canada File Number: 9578 CRTC Decision Number: 170391 Channel/Class: 290A (105.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 52' 31.08" N 79 26' 22.92" W Short Spacing Code: LI Site Elevation: 240 m
Effective Radiated Power |
0.63 kW |
0.63 kW |
Maximum Effective Radiated Power |
3 kW |
3 kW |
Height Above Average Terrain |
54m |
54m |
Radiation Center Above Ground Level |
46m |
46m |
Radiation Center Above Mean Sea Level |
286m |
286m |
Overall Antenna Height Above Ground: 47 m Antenna Type: Directional Antenna System ID: 5165
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -17.00 | 0.060 |
90 | 0.00 | 3.000 |
180 | -20.00 | 0.030 |
270 | -8.00 | 0.475 |
5 | -17.00 | 0.060 |
95 | 0.00 | 3.000 |
185 | -20.00 | 0.030 |
275 | -8.00 | 0.475 |
10 | -16.00 | 0.075 |
100 | 0.00 | 3.000 |
190 | -20.00 | 0.030 |
280 | -8.00 | 0.475 |
15 | -15.00 | 0.095 |
105 | -1.00 | 2.383 |
195 | -20.00 | 0.030 |
285 | -8.00 | 0.475 |
20 | -14.00 | 0.119 |
110 | -1.00 | 2.383 |
200 | -20.00 | 0.030 |
290 | -8.00 | 0.475 |
25 | -12.00 | 0.189 |
115 | -2.00 | 1.893 |
205 | -21.00 | 0.024 |
295 | -8.00 | 0.475 |
30 | -10.00 | 0.300 |
120 | -3.00 | 1.504 |
210 | -20.00 | 0.030 |
300 | -8.00 | 0.475 |
35 | -9.00 | 0.378 |
125 | -4.00 | 1.194 |
215 | -19.00 | 0.038 |
305 | -9.00 | 0.378 |
40 | -7.00 | 0.599 |
130 | -6.00 | 0.754 |
220 | -18.00 | 0.048 |
310 | -10.00 | 0.300 |
45 | -5.00 | 0.949 |
135 | -7.00 | 0.599 |
225 | -17.00 | 0.060 |
315 | -11.00 | 0.238 |
50 | -4.00 | 1.194 |
140 | -9.00 | 0.378 |
230 | -15.00 | 0.095 |
320 | -12.00 | 0.189 |
55 | -3.00 | 1.504 |
145 | -11.00 | 0.238 |
235 | -14.00 | 0.119 |
325 | -13.00 | 0.150 |
60 | -2.00 | 1.893 |
150 | -13.00 | 0.150 |
240 | -13.00 | 0.150 |
330 | -14.00 | 0.119 |
65 | -1.00 | 2.383 |
155 | -15.00 | 0.095 |
245 | -12.00 | 0.189 |
335 | -15.00 | 0.095 |
70 | 0.00 | 3.000 |
160 | -17.00 | 0.060 |
250 | -11.00 | 0.238 |
340 | -15.00 | 0.095 |
75 | 0.00 | 3.000 |
165 | -19.00 | 0.038 |
255 | -10.00 | 0.300 |
345 | -16.00 | 0.075 |
80 | 0.00 | 3.000 |
170 | -20.00 | 0.030 |
260 | -10.00 | 0.300 |
350 | -16.00 | 0.075 |
85 | 0.00 | 3.000 |
175 | -20.00 | 0.030 |
265 | -9.00 | 0.378 |
355 | -17.00 | 0.060 |
Limited to approved parameters including antenna pattern (domestic). |
Limité aux paramètres approuvés incluant le patron d'antenne (domestique).
|
| |
Broadcasting Certificate effective date | 02/06/2020 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2026 | International coordination request sent | 12/13/2017 | International coordination reply received | 12/13/2017 | Application received | 03/05/2019 | Letter of Authorization issued | 05/27/2019 | On-air date | 10/17/2018 | CRTC letter date | 04/04/2017 | CRTC hearing date | 10/31/2017 | |