Industry Canada File Number: 5943 CRTC Decision Number: 940656 Channel/Class: 221B (92.1) Broadcasting Mode: Mono Status: Operational NAD83 Coordinates: 54 31' 4.08" N 128 28' 22.80" W Short Spacing Code: #LI Site Elevation: 1012 m
Effective Radiated Power |
0.043 kW |
0.043 kW |
Maximum Effective Radiated Power |
0.18 kW |
0.18 kW |
Height Above Average Terrain |
446m |
446m |
Radiation Center Above Ground Level |
15m |
15m |
Radiation Center Above Mean Sea Level |
1027m |
1027m |
Overall Antenna Height Above Ground: 33 m Antenna Type: Directional Antenna System ID: 3302
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -5.00 | 0.057 |
90 | -23.00 | 0.001 |
180 | 0.00 | 0.180 |
270 | -6.00 | 0.045 |
5 | -5.00 | 0.057 |
95 | -21.00 | 0.001 |
185 | 0.00 | 0.180 |
275 | -6.00 | 0.045 |
10 | -6.00 | 0.045 |
100 | -20.00 | 0.002 |
190 | 0.00 | 0.180 |
280 | -6.00 | 0.045 |
15 | -6.00 | 0.045 |
105 | -17.00 | 0.004 |
195 | -1.00 | 0.143 |
285 | -6.00 | 0.045 |
20 | -6.00 | 0.045 |
110 | -15.00 | 0.006 |
200 | -1.00 | 0.143 |
290 | -6.00 | 0.045 |
25 | -7.00 | 0.036 |
115 | -12.00 | 0.011 |
205 | -3.00 | 0.090 |
295 | -6.00 | 0.045 |
30 | -8.00 | 0.029 |
120 | -10.00 | 0.018 |
210 | -4.00 | 0.072 |
300 | -5.00 | 0.057 |
35 | -9.00 | 0.023 |
125 | -8.00 | 0.029 |
215 | -5.00 | 0.057 |
305 | -5.00 | 0.057 |
40 | -11.00 | 0.014 |
130 | -6.00 | 0.045 |
220 | -5.00 | 0.057 |
310 | -5.00 | 0.057 |
45 | -12.00 | 0.011 |
135 | -5.00 | 0.057 |
225 | -5.00 | 0.057 |
315 | -6.00 | 0.045 |
50 | -14.00 | 0.007 |
140 | -4.00 | 0.072 |
230 | -4.00 | 0.072 |
320 | -6.00 | 0.045 |
55 | -17.00 | 0.004 |
145 | -3.00 | 0.090 |
235 | -3.00 | 0.090 |
325 | -7.00 | 0.036 |
60 | -20.00 | 0.002 |
150 | -3.00 | 0.090 |
240 | -4.00 | 0.072 |
330 | -7.00 | 0.036 |
65 | -20.00 | 0.002 |
155 | -2.00 | 0.114 |
245 | -4.00 | 0.072 |
335 | -8.00 | 0.029 |
70 | -21.00 | 0.001 |
160 | -1.00 | 0.143 |
250 | -5.00 | 0.057 |
340 | -9.00 | 0.023 |
75 | -21.00 | 0.001 |
165 | -1.00 | 0.143 |
255 | -6.00 | 0.045 |
345 | -8.00 | 0.029 |
80 | -22.00 | 0.001 |
170 | 0.00 | 0.180 |
260 | -6.00 | 0.045 |
350 | -7.00 | 0.036 |
85 | -22.00 | 0.001 |
175 | 0.00 | 0.180 |
265 | -6.00 | 0.045 |
355 | -6.00 | 0.045 |
Limited to 0.18 kW and 446 metres (domestic). |
Limité à 0.18 kW et 446 mètres (domestique).
|
| |
Broadcasting Certificate effective date | 09/01/2015 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2030 | International coordination request sent | 06/08/1994 | International coordination reply received | 07/01/1994 | Application received | 03/07/1994 | Letter of Authorization issued | 08/24/1994 | On-air date | 12/20/1994 | |