Industry Canada File Number: 4553 CRTC Decision Number: 50424 Channel/Class: 201C1 (88.1) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 28' 41.88" N 80 19' 36.12" W Short Spacing Code: #LI Site Elevation: 519 m
Effective Radiated Power |
8.6 kW |
0 kW |
Maximum Effective Radiated Power |
40 kW |
0 kW |
Height Above Average Terrain |
274m |
0m |
Radiation Center Above Ground Level |
68m |
0m |
Radiation Center Above Mean Sea Level |
587m |
0m |
Overall Antenna Height Above Ground: 84 m Antenna Type: Directional Antenna System ID: 4181
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -9.00 | 5.0 |
90 | -2.00 | 25.2 |
180 | -19.00 | 0.5 |
270 | -25.00 | 0.1 |
5 | -7.00 | 8.0 |
95 | -3.00 | 20.0 |
185 | -19.00 | 0.5 |
275 | -24.00 | 0.2 |
10 | -6.00 | 10.0 |
100 | -4.00 | 15.9 |
190 | -20.00 | 0.4 |
280 | -23.00 | 0.2 |
15 | -5.00 | 12.6 |
105 | -5.00 | 12.6 |
195 | -21.00 | 0.3 |
285 | -21.00 | 0.3 |
20 | -4.00 | 15.9 |
110 | -6.00 | 10.0 |
200 | -22.00 | 0.3 |
290 | -20.00 | 0.4 |
25 | -3.00 | 20.0 |
115 | -7.00 | 8.0 |
205 | -24.00 | 0.2 |
295 | -19.00 | 0.5 |
30 | -2.00 | 25.2 |
120 | -9.00 | 5.0 |
210 | -25.00 | 0.1 |
300 | -19.00 | 0.5 |
35 | -1.00 | 31.8 |
125 | -11.00 | 3.2 |
215 | -25.00 | 0.1 |
305 | -19.00 | 0.5 |
40 | -1.00 | 31.8 |
130 | -12.00 | 2.5 |
220 | -20.00 | 0.4 |
310 | -19.00 | 0.5 |
45 | 0.00 | 40.0 |
135 | -15.00 | 1.3 |
225 | -18.00 | 0.6 |
315 | -21.00 | 0.3 |
50 | 0.00 | 40.0 |
140 | -20.00 | 0.4 |
230 | -17.00 | 0.8 |
320 | -24.00 | 0.2 |
55 | 0.00 | 40.0 |
145 | -24.00 | 0.2 |
235 | -16.00 | 1.0 |
325 | -29.00 | 0.1 |
60 | 0.00 | 40.0 |
150 | -27.00 | 0.1 |
240 | -15.00 | 1.3 |
330 | -31.00 | 0.0 |
65 | 0.00 | 40.0 |
155 | -31.00 | 0.0 |
245 | -16.00 | 1.0 |
335 | -23.00 | 0.2 |
70 | 0.00 | 40.0 |
160 | -25.00 | 0.1 |
250 | -16.00 | 1.0 |
340 | -19.00 | 0.5 |
75 | 0.00 | 40.0 |
165 | -21.00 | 0.3 |
255 | -17.00 | 0.8 |
345 | -15.00 | 1.3 |
80 | 0.00 | 40.0 |
170 | -19.00 | 0.5 |
260 | -19.00 | 0.5 |
350 | -12.00 | 2.5 |
85 | -1.00 | 31.8 |
175 | -19.00 | 0.5 |
265 | -22.00 | 0.3 |
355 | -11.00 | 3.2 |
Limited to 15kW and 195.1m towards 201A Toronto, ON (Az.=140.4°) Limited to 8 kW and 157.4m towards 201A Goderich, ON (Az.=234.4°) Limited to 15.6kW and 90.8m towards 202B Paris, ON (Az.=184°) Limited to 19.7kW and 234.6m towards 203B Newmarket, ON (Az.=128.6°) Limited to 15.3kW and 127.9m towards 201C1 Erin, ON (Az.=164.9°) |
Limité à 15kW et 195.1m vers 201A Toronto, ON (Az.=140.4°) Limité à 8kW et 157.4m vers 201A Goderich, ON (Az.=234.4°) Limité à 15.6kW et 90.8m vers 202B Paris, ON (Az.=184°) Limité à 19.7kW et 234.6m vers 203B Newmarket, ON (Az.=128.6°) Limité à 15.3kW et 127.9m vers 201C1 Erin, ON (Az.=164.9°)
|
| |
Broadcasting Certificate effective date | 09/01/2014 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2028 | International coordination request sent | 12/21/2005 | International coordination reply received | 01/04/2006 | Application received | 08/10/2005 | Letter of Authorization issued | 07/23/2009 | On-air date | 06/21/2010 | CRTC hearing date | 08/18/2005 | |