Industry Canada File Number: 4771 CRTC Decision Number: 80110 Channel/Class: 290B (105.9) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 31' 54.84" N 79 39' 43.92" W Short Spacing Code: LI Site Elevation: 411 m
Effective Radiated Power |
10.6 kW |
10.6 kW |
Maximum Effective Radiated Power |
20 kW |
20 kW |
Height Above Average Terrain |
214m |
214m |
Radiation Center Above Ground Level |
73m |
73m |
Radiation Center Above Mean Sea Level |
484m |
484m |
Overall Antenna Height Above Ground: 122 m Antenna Type: Directional Antenna System ID: 4810
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -1.00 | 15.9 |
90 | 0.00 | 20.0 |
180 | -7.00 | 4.0 |
270 | -3.00 | 10.0 |
5 | -1.00 | 15.9 |
95 | 0.00 | 20.0 |
185 | -7.00 | 4.0 |
275 | -2.00 | 12.6 |
10 | -1.00 | 15.9 |
100 | 0.00 | 20.0 |
190 | -7.00 | 4.0 |
280 | -1.00 | 15.9 |
15 | -1.00 | 15.9 |
105 | 0.00 | 20.0 |
195 | -8.00 | 3.2 |
285 | -1.00 | 15.9 |
20 | -1.00 | 15.9 |
110 | 0.00 | 20.0 |
200 | -8.00 | 3.2 |
290 | 0.00 | 20.0 |
25 | -1.00 | 15.9 |
115 | 0.00 | 20.0 |
205 | -8.00 | 3.2 |
295 | 0.00 | 20.0 |
30 | -1.00 | 15.9 |
120 | 0.00 | 20.0 |
210 | -8.00 | 3.2 |
300 | 0.00 | 20.0 |
35 | -1.00 | 15.9 |
125 | -1.00 | 15.9 |
215 | -8.00 | 3.2 |
305 | 0.00 | 20.0 |
40 | -1.00 | 15.9 |
130 | -1.00 | 15.9 |
220 | -8.00 | 3.2 |
310 | 0.00 | 20.0 |
45 | -1.00 | 15.9 |
135 | -2.00 | 12.6 |
225 | -7.00 | 4.0 |
315 | 0.00 | 20.0 |
50 | -1.00 | 15.9 |
140 | -3.00 | 10.0 |
230 | -7.00 | 4.0 |
320 | 0.00 | 20.0 |
55 | 0.00 | 20.0 |
145 | -4.00 | 8.0 |
235 | -7.00 | 4.0 |
325 | 0.00 | 20.0 |
60 | 0.00 | 20.0 |
150 | -4.00 | 8.0 |
240 | -7.00 | 4.0 |
330 | 0.00 | 20.0 |
65 | 0.00 | 20.0 |
155 | -5.00 | 6.3 |
245 | -6.00 | 5.0 |
335 | 0.00 | 20.0 |
70 | 0.00 | 20.0 |
160 | -6.00 | 5.0 |
250 | -6.00 | 5.0 |
340 | 0.00 | 20.0 |
75 | 0.00 | 20.0 |
165 | -6.00 | 5.0 |
255 | -5.00 | 6.3 |
345 | 0.00 | 20.0 |
80 | 0.00 | 20.0 |
170 | -7.00 | 4.0 |
260 | -5.00 | 6.3 |
350 | 0.00 | 20.0 |
85 | 0.00 | 20.0 |
175 | -7.00 | 4.0 |
265 | -4.00 | 8.0 |
355 | 0.00 | 20.0 |
Limited to the proposed parameters towards 291B Guelph, ON along the azimuths from 181.5° to 223.5° |
Limité aux paramètres vers 291B Guelph, ON au long des azimuths de 181.5° à 223.5°
|
| |
Broadcasting Certificate effective date | 06/15/2018 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2024 | International coordination request sent | 04/15/2008 | International coordination reply received | 04/24/2008 | Application received | 05/24/2018 | Letter of Authorization issued | 05/30/2008 | On-air date | 02/24/2009 | CRTC letter date | 03/04/2008 | CRTC hearing date | 05/21/2008 | |