Industry Canada File Number: 4729 CRTC Decision Number: 402 Channel/Class: 281B (104.1) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 31' 54.84" N 79 39' 43.92" W Short Spacing Code: LI Site Elevation: 411 m
Effective Radiated Power |
9.354 kW |
9.354 kW |
Maximum Effective Radiated Power |
20 kW |
20 kW |
Height Above Average Terrain |
236m |
236m |
Radiation Center Above Ground Level |
95m |
95m |
Radiation Center Above Mean Sea Level |
506m |
506m |
Overall Antenna Height Above Ground: 122 m Antenna Type: Directional Antenna System ID: 4795
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | 0.00 | 20.0 |
90 | -11.00 | 1.6 |
180 | -14.00 | 0.8 |
270 | 0.00 | 20.0 |
5 | 0.00 | 20.0 |
95 | -13.00 | 1.0 |
185 | -14.00 | 0.8 |
275 | 0.00 | 20.0 |
10 | 0.00 | 20.0 |
100 | -15.00 | 0.6 |
190 | -14.00 | 0.8 |
280 | 0.00 | 20.0 |
15 | 0.00 | 20.0 |
105 | -15.00 | 0.6 |
195 | -14.00 | 0.8 |
285 | 0.00 | 20.0 |
20 | 0.00 | 20.0 |
110 | -15.00 | 0.6 |
200 | -13.00 | 1.0 |
290 | 0.00 | 20.0 |
25 | 0.00 | 20.0 |
115 | -18.00 | 0.3 |
205 | -12.00 | 1.3 |
295 | 0.00 | 20.0 |
30 | 0.00 | 20.0 |
120 | -19.00 | 0.3 |
210 | -10.00 | 2.0 |
300 | 0.00 | 20.0 |
35 | 0.00 | 20.0 |
125 | -19.00 | 0.3 |
215 | -9.00 | 2.5 |
305 | 0.00 | 20.0 |
40 | 0.00 | 20.0 |
130 | -19.00 | 0.3 |
220 | -7.00 | 4.0 |
310 | 0.00 | 20.0 |
45 | 0.00 | 20.0 |
135 | -20.00 | 0.2 |
225 | -6.00 | 5.0 |
315 | 0.00 | 20.0 |
50 | -1.00 | 15.9 |
140 | -20.00 | 0.2 |
230 | -4.00 | 8.0 |
320 | 0.00 | 20.0 |
55 | -2.00 | 12.6 |
145 | -20.00 | 0.2 |
235 | -3.00 | 10.0 |
325 | 0.00 | 20.0 |
60 | -2.00 | 12.6 |
150 | -19.00 | 0.3 |
240 | -3.00 | 10.0 |
330 | 0.00 | 20.0 |
65 | -3.00 | 10.0 |
155 | -18.00 | 0.3 |
245 | -2.00 | 12.6 |
335 | 0.00 | 20.0 |
70 | -4.00 | 8.0 |
160 | -17.00 | 0.4 |
250 | -1.00 | 15.9 |
340 | 0.00 | 20.0 |
75 | -6.00 | 5.0 |
165 | -16.00 | 0.5 |
255 | -1.00 | 15.9 |
345 | 0.00 | 20.0 |
80 | -7.00 | 4.0 |
170 | -15.00 | 0.6 |
260 | 0.00 | 20.0 |
350 | 0.00 | 20.0 |
85 | -9.00 | 2.5 |
175 | -14.00 | 0.8 |
265 | 0.00 | 20.0 |
355 | 0.00 | 20.0 |
Limited to 2.69 kW and 205 metres towards 280B Peterborough, ON. (AZ 110°), to 17.78 kW and 259 metres towards 280C1 Woodstock, ON. (AZ 209.5°), to 8.4 kW and 236 metres towards 283C1 Toronto, ON. (AZ 167.5°) and to 21 kW and 224.5 metres towards 281B Buffalo, NY. (AZ 159.5°) |
Limité à 2.69 kW et 205 mètres vers 280B Peterborough, ON. (AZ 110°), à 17.78 kW et 259 mètres vers 280C1 Woodstock, ON. (AZ 209.5°), à 8.4 kW et 236 mètres vers 283C1 Toronto, ON. (AZ 167.5°) et à 21 kW et 224.5 mètres vers 281B Buffalo, NY. (AZ 159.5°)
|
| |
Broadcasting Certificate effective date | 09/01/2014 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2028 | Application received | 05/10/2018 | Letter of Authorization issued | 10/12/2000 | On-air date | 03/20/2009 | CRTC letter date | 03/28/2000 | CRTC hearing date | 10/05/2000 | |