Industry Canada File Number: 9568 CRTC Decision Number: 120491 Channel/Class: 221A (92.1) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 8' 44.88" N 79 50' 15.00" W Short Spacing Code: #LI Site Elevation: 221 m Subsidiary Carrier Multiple Operation
Effective Radiated Power |
1.986 kW |
1.986 kW |
Maximum Effective Radiated Power |
3.75 kW |
3.75 kW |
Height Above Average Terrain |
30m |
30m |
Radiation Center Above Ground Level |
55m |
55m |
Radiation Center Above Mean Sea Level |
276m |
276m |
Overall Antenna Height Above Ground: 90 m Antenna Type: Directional Antenna System ID: 6716
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -1.00 | 2.979 |
90 | 0.00 | 3.750 |
180 | -17.00 | 0.075 |
270 | -4.00 | 1.493 |
5 | 0.00 | 3.750 |
95 | 0.00 | 3.750 |
185 | -17.00 | 0.075 |
275 | -3.00 | 1.879 |
10 | 0.00 | 3.750 |
100 | 0.00 | 3.750 |
190 | -16.00 | 0.094 |
280 | -2.00 | 2.366 |
15 | 0.00 | 3.750 |
105 | 0.00 | 3.750 |
195 | -16.00 | 0.094 |
285 | -1.00 | 2.979 |
20 | 0.00 | 3.750 |
110 | -1.00 | 2.979 |
200 | -16.00 | 0.094 |
290 | -1.00 | 2.979 |
25 | 0.00 | 3.750 |
115 | -1.00 | 2.979 |
205 | -16.00 | 0.094 |
295 | 0.00 | 3.750 |
30 | 0.00 | 3.750 |
120 | -2.00 | 2.366 |
210 | -17.00 | 0.075 |
300 | 0.00 | 3.750 |
35 | 0.00 | 3.750 |
125 | -3.00 | 1.879 |
215 | -17.00 | 0.075 |
305 | 0.00 | 3.750 |
40 | -1.00 | 2.979 |
130 | -4.00 | 1.493 |
220 | -17.00 | 0.075 |
310 | 0.00 | 3.750 |
45 | -1.00 | 2.979 |
135 | -5.00 | 1.186 |
225 | -16.00 | 0.094 |
315 | 0.00 | 3.750 |
50 | -1.00 | 2.979 |
140 | -6.00 | 0.942 |
230 | -15.00 | 0.119 |
320 | 0.00 | 3.750 |
55 | -1.00 | 2.979 |
145 | -8.00 | 0.594 |
235 | -14.00 | 0.149 |
325 | 0.00 | 3.750 |
60 | 0.00 | 3.750 |
150 | -9.00 | 0.472 |
240 | -13.00 | 0.188 |
330 | 0.00 | 3.750 |
65 | 0.00 | 3.750 |
155 | -11.00 | 0.298 |
245 | -11.00 | 0.298 |
335 | 0.00 | 3.750 |
70 | 0.00 | 3.750 |
160 | -13.00 | 0.188 |
250 | -9.00 | 0.472 |
340 | 0.00 | 3.750 |
75 | 0.00 | 3.750 |
165 | -14.00 | 0.149 |
255 | -8.00 | 0.594 |
345 | -1.00 | 2.979 |
80 | 0.00 | 3.750 |
170 | -15.00 | 0.119 |
260 | -6.00 | 0.942 |
350 | -1.00 | 2.979 |
85 | 0.00 | 3.750 |
175 | -16.00 | 0.094 |
265 | -5.00 | 1.186 |
355 | -1.00 | 2.979 |
2300 W and 37 m HAAT towards 220A*(L) Toronto, ON (Az.=143.2°) proposed parameters towards 220B*(L) Lindsay, ON (Az.=36° to 126°) proposed parameters towards 221C1*(L) Brantford, ON (Az.=144.5° to 258°) 4.5 kW and 30 m towards 222B*(L) Owen Sound, ON (Az.=295°) 6 kW and 30 m towards 222A(L) Georgina Island, ON (Az.=58.7°) proposed parameters towards 223B*(L) Toronto, ON (Az.=69.8° to 223°) |
2300 W et 37 m vers 220A*(L) Toronto, ON (Az.=143.2°) paramètres proposés et patron d'antenne vers 220B*(L) Lindsay, ON (Az.=36° to 126°) paramètres proposés et patron d'antenne vers 221C1*(L) Brantford, ON (Az.=144.5° to 258°) 4.5 kW et 30 m vers 222B*(L) Owen Sound, ON (Az.=295°) 6 kW et 30 m vers 222A(L) Georgina Island, ON (Az.=58.7°) paramètres proposés et patron d'antenne vers 223B*(L) Toronto, ON (Az.=69.8° to 223°)
|
| |
Broadcasting Certificate effective date | 10/08/2024 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2026 | International coordination request sent | 03/30/2011 | International coordination reply received | 04/10/2012 | Application received | 10/02/2024 | Letter of Authorization issued | 09/18/2012 | On-air date | 09/20/2013 | CRTC letter date | 08/26/2011 | CRTC hearing date | 09/12/2012 | |