Industry Canada File Number: 6547 CRTC Decision Number: 50454 Channel/Class: 262C1 (100.3) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 44 31' 54.84" N 79 39' 43.92" W Short Spacing Code: #LI Site Elevation: 411 m
Effective Radiated Power |
15.3 kW |
15.3 kW |
Maximum Effective Radiated Power |
32.8 kW |
32.8 kW |
Height Above Average Terrain |
248m |
248m |
Radiation Center Above Ground Level |
85m |
85m |
Radiation Center Above Mean Sea Level |
496m |
496m |
Overall Antenna Height Above Ground: 122 m Antenna Type: Directional Antenna System ID: 4240
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
0 | -6.00 | 8.2 |
90 | 0.00 | 32.8 |
180 | -6.00 | 8.2 |
270 | -2.00 | 20.7 |
5 | -6.00 | 8.2 |
95 | 0.00 | 32.8 |
185 | -7.00 | 6.5 |
275 | -1.00 | 26.1 |
10 | -6.00 | 8.2 |
100 | 0.00 | 32.8 |
190 | -8.00 | 5.2 |
280 | -1.00 | 26.1 |
15 | -5.00 | 10.4 |
105 | 0.00 | 32.8 |
195 | -9.00 | 4.1 |
285 | -1.00 | 26.1 |
20 | -3.00 | 16.4 |
110 | 0.00 | 32.8 |
200 | -10.00 | 3.3 |
290 | -1.00 | 26.1 |
25 | -2.00 | 20.7 |
115 | 0.00 | 32.8 |
205 | -12.00 | 2.1 |
295 | -1.00 | 26.1 |
30 | -1.00 | 26.1 |
120 | 0.00 | 32.8 |
210 | -12.00 | 2.1 |
300 | -1.00 | 26.1 |
35 | -1.00 | 26.1 |
125 | -1.00 | 26.1 |
215 | -10.00 | 3.3 |
305 | -1.00 | 26.1 |
40 | 0.00 | 32.8 |
130 | -1.00 | 26.1 |
220 | -8.00 | 5.2 |
310 | -1.00 | 26.1 |
45 | 0.00 | 32.8 |
135 | -2.00 | 20.7 |
225 | -6.00 | 8.2 |
315 | -2.00 | 20.7 |
50 | 0.00 | 32.8 |
140 | -3.00 | 16.4 |
230 | -5.00 | 10.4 |
320 | -2.00 | 20.7 |
55 | 0.00 | 32.8 |
145 | -4.00 | 13.1 |
235 | -4.00 | 13.1 |
325 | -2.00 | 20.7 |
60 | 0.00 | 32.8 |
150 | -5.00 | 10.4 |
240 | -3.00 | 16.4 |
330 | -2.00 | 20.7 |
65 | 0.00 | 32.8 |
155 | -5.00 | 10.4 |
245 | -3.00 | 16.4 |
335 | -3.00 | 16.4 |
70 | 0.00 | 32.8 |
160 | -6.00 | 8.2 |
250 | -2.00 | 20.7 |
340 | -3.00 | 16.4 |
75 | 0.00 | 32.8 |
165 | -6.00 | 8.2 |
255 | -2.00 | 20.7 |
345 | -3.00 | 16.4 |
80 | 0.00 | 32.8 |
170 | -6.00 | 8.2 |
260 | -2.00 | 20.7 |
350 | -4.00 | 13.1 |
85 | 0.00 | 32.8 |
175 | -6.00 | 8.2 |
265 | -2.00 | 20.7 |
355 | -5.00 | 10.4 |
Limited to 15 kW and 225 m towards 260C1 Toronto, ON (Az.=167.4°) Limited to 40 kW and 270 m towards 261B(L) Belleville, ON (Az.=99°) Limited to 35 kW and 247 m towards 261A1 Neyaashiinigmiing, ON (Az.=293.2°) Limited to 3 kW and 250 m towards 262A1 Waterloo, ON (Az.=211.5°) Limited to 58 kW and 230 m towards 263C1 North Bay, ON (Az.=5.6°) Limited to 14 kW and 261.8 m towards 262A1(L) Ohseweken, ON (Az.=193°) |
Limité à 15 kW et 225 mètres vers 260C1 Toronto, ON (Az.=167.4°) Limité à 40 kW et 270 mètres vers 261B(L) Belleville, ON (Az.=99°) Limité à 35 kW et 247 mètres vers 261A1 Neyaashiinigmiing, ON (Az.=293.2°) Limité à 3 kW et 250 mètres vers 262A1 Waterloo, ON (Az.=211.5°) Limité à 58 kW et 230 mètres vers 263C1 North Bay, ON (Az.=5.9°) Limité à 14 kW et 261.8 mètres vers 262A1(L) Ohseweken, ON (Az.=5.9°)
|
| |
Broadcasting Certificate effective date | 09/01/2012 | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2026 | International coordination request sent | 03/11/2005 | International coordination reply received | 03/29/2005 | Application received | 11/29/2004 | Letter of Authorization issued | 09/27/2005 | On-air date | 05/04/2010 | CRTC letter date | 01/19/2005 | CRTC hearing date | 09/07/2005 | |