Industry Canada File Number: 9515 CRTC Decision Number: 140378 Channel/Class: 268A (101.5) Broadcasting Mode: Stereo Status: Operational NAD83 Coordinates: 43 56' 58.92" N 80 7' 36.84" W Short Spacing Code: #LI Site Elevation: 464 m Subsidiary Carrier Multiple Operation
| Effective Radiated Power |
0.322 kW |
0.322 kW |
| Maximum Effective Radiated Power |
0.625 kW |
0.625 kW |
| Height Above Average Terrain |
61m |
61m |
| Radiation Center Above Ground Level |
51m |
51m |
| Radiation Center Above Mean Sea Level |
515m |
515m |
Overall Antenna Height Above Ground: 54 m Antenna Type: Directional Antenna System ID: 6722
| Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
Rad |
dB |
ERP |
| 0 | -3.00 | 0.313 |
90 | -1.00 | 0.496 |
180 | 0.00 | 0.625 |
270 | -18.00 | 0.010 |
| 5 | -3.00 | 0.313 |
95 | -1.00 | 0.496 |
185 | 0.00 | 0.625 |
275 | -18.00 | 0.010 |
| 10 | -2.00 | 0.394 |
100 | -1.00 | 0.496 |
190 | 0.00 | 0.625 |
280 | -17.00 | 0.012 |
| 15 | -1.00 | 0.496 |
105 | 0.00 | 0.625 |
195 | 0.00 | 0.625 |
285 | -17.00 | 0.012 |
| 20 | -1.00 | 0.496 |
110 | 0.00 | 0.625 |
200 | -1.00 | 0.496 |
290 | -16.00 | 0.016 |
| 25 | 0.00 | 0.625 |
115 | 0.00 | 0.625 |
205 | -1.00 | 0.496 |
295 | -17.00 | 0.012 |
| 30 | 0.00 | 0.625 |
120 | -1.00 | 0.496 |
210 | -2.00 | 0.394 |
300 | -17.00 | 0.012 |
| 35 | 0.00 | 0.625 |
125 | -1.00 | 0.496 |
215 | -3.00 | 0.313 |
305 | -18.00 | 0.010 |
| 40 | 0.00 | 0.625 |
130 | -1.00 | 0.496 |
220 | -3.00 | 0.313 |
310 | -18.00 | 0.010 |
| 45 | 0.00 | 0.625 |
135 | -1.00 | 0.496 |
225 | -4.00 | 0.249 |
315 | -17.00 | 0.012 |
| 50 | 0.00 | 0.625 |
140 | -1.00 | 0.496 |
230 | -5.00 | 0.198 |
320 | -15.00 | 0.020 |
| 55 | 0.00 | 0.625 |
145 | -1.00 | 0.496 |
235 | -6.00 | 0.157 |
325 | -13.00 | 0.031 |
| 60 | 0.00 | 0.625 |
150 | 0.00 | 0.625 |
240 | -7.00 | 0.125 |
330 | -11.00 | 0.050 |
| 65 | 0.00 | 0.625 |
155 | 0.00 | 0.625 |
245 | -9.00 | 0.079 |
335 | -9.00 | 0.079 |
| 70 | 0.00 | 0.625 |
160 | 0.00 | 0.625 |
250 | -11.00 | 0.050 |
340 | -7.00 | 0.125 |
| 75 | -1.00 | 0.496 |
165 | 0.00 | 0.625 |
255 | -13.00 | 0.031 |
345 | -6.00 | 0.157 |
| 80 | -1.00 | 0.496 |
170 | 0.00 | 0.625 |
260 | -15.00 | 0.020 |
350 | -5.00 | 0.198 |
| 85 | -1.00 | 0.496 |
175 | 0.00 | 0.625 |
265 | -17.00 | 0.012 |
355 | -4.00 | 0.249 |
| Limited to approved parameters including antenna pattern (domestic). |
| Limité aux paramètres approuvés incluant le patron d'antenne (domestique).
|
| |
| Broadcasting Certificate effective date | 10/08/2024 | | Broadcasting Certificate renewal date or LOA or OATA expiry date | 08/31/2027 | | International coordination request sent | 03/30/2012 | | International coordination reply received | 04/10/2012 | | Application received | 10/02/2024 | | Letter of Authorization issued | 07/21/2014 | | On-air date | 11/16/2014 | | CRTC letter date | 08/22/2011 | | CRTC hearing date | 07/18/2014 | |