REC Application ID: 541682 (eLMS)
Record Type: Full Service FM Application Purpose: License to Cover Expiration Date: 06/01/2022 FRN: 0005072053 Channel: 209A (89.7) NAD83 Coordinates: 39 41' 41.4" N / 75 17' 53.7" W Elevation: 25 m AMSL Antenna Type: SWR FMP20/1-3DA Antenna Sections (bays): 1 Transmitter Power Output: 0.868 kW
Effective Radiated Power (kW) | 0.75 | 0.75 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 149 m | 149 m | Radiation center-height above ground: | 143 m | 143 m | Radiation center-above mean sea level: | 168 m | 168 m | Overall antenna height above ground: 171 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.548 | -5.2 | 0.225 |
120 | 0.456 | -6.8 | 0.156 |
240 | 0.310 | -10.2 | 0.072 |
10 | 0.555 | -5.1 | 0.231 |
130 | 0.568 | -4.9 | 0.242 |
250 | 0.285 | -10.9 | 0.061 |
20 | 0.555 | -5.1 | 0.231 |
140 | 0.706 | -3.0 | 0.374 |
260 | 0.285 | -10.9 | 0.061 |
30 | 0.615 | -4.2 | 0.284 |
150 | 0.879 | -1.1 | 0.579 |
270 | 0.323 | -9.8 | 0.078 |
40 | 0.660 | -3.6 | 0.327 |
160 | 1.000 | 0.0 | 0.750 |
280 | 0.401 | -7.9 | 0.121 |
50 | 0.770 | -2.3 | 0.445 |
170 | 1.000 | 0.0 | 0.750 |
290 | 0.500 | -6.0 | 0.188 |
60 | 0.808 | -1.9 | 0.490 |
180 | 0.968 | -0.3 | 0.703 |
300 | 0.622 | -4.1 | 0.290 |
70 | 1.000 | 0.0 | 0.750 |
190 | 0.777 | -2.2 | 0.453 |
310 | 0.730 | -2.7 | 0.400 |
80 | 0.965 | -0.3 | 0.698 |
200 | 0.625 | -4.1 | 0.293 |
320 | 0.730 | -2.7 | 0.400 |
90 | 0.776 | -2.2 | 0.452 |
210 | 0.502 | -6.0 | 0.189 |
330 | 0.730 | -2.7 | 0.400 |
100 | 0.623 | -4.1 | 0.291 |
220 | 0.420 | -7.5 | 0.132 |
340 | 0.670 | -3.5 | 0.337 |
110 | 0.501 | -6.0 | 0.188 |
230 | 0.360 | -8.9 | 0.097 |
350 | 0.575 | -4.8 | 0.248 |
Additional Azimuths: |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
45 | 0.720 | -2.9 | 75 | 1.000 | 0.0 |
135 | 0.633 | -4.0 | 155 | 0.981 | -0.2 |
175 | 1.000 | 0.0 | 225 | 0.385 | -8.3 |
245 | 0.285 | -10.9 | 305 | 0.694 | -3.2 |
315 | 0.730 | -2.7 | 335 | 0.730 | -2.7 |
Public Notice Comments: Lic. to cover
|
KPL764 |
455.7000 |
|
KPL764 |
455.9000 |
|
WPQS428 |
944.5000 |
201 MULLICA HILL ROAD |
WLD297 |
949.3750 |
BOZORTH HALL, 201 MULLICA HILL ROAD |
WLD297 |
949.6250 |
BOZORTH HALL, 201 MULLICA HILL ROAD |
|
|