REC Application ID: 5419202 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0002071504 Community of license: Bristol, TN Channel: 255D (98.9) NAD83 Coordinates: 36 25' 59.3" N / 82 8' 10.9" W Elevation: 1268 m AMSL Antenna Type: Dielectric Custom
Effective Radiated Power (kW) | 0.099 | 0.099 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 19 m | 19 m | Radiation center-above mean sea level: | 1287 m | 1287 m | Overall antenna height above ground: 47 m Structure Type: LTOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.099 |
120 | 0.670 | -3.5 | 0.044 |
240 | 0.855 | -1.4 | 0.072 |
10 | 1.000 | 0.0 | 0.099 |
130 | 0.541 | -5.3 | 0.029 |
250 | 1.000 | 0.0 | 0.099 |
20 | 1.000 | 0.0 | 0.099 |
140 | 0.457 | -6.8 | 0.021 |
260 | 1.000 | 0.0 | 0.099 |
30 | 1.000 | 0.0 | 0.099 |
150 | 0.391 | -8.2 | 0.015 |
270 | 1.000 | 0.0 | 0.099 |
40 | 1.000 | 0.0 | 0.099 |
160 | 0.348 | -9.2 | 0.012 |
280 | 1.000 | 0.0 | 0.099 |
50 | 1.000 | 0.0 | 0.099 |
170 | 0.320 | -9.9 | 0.010 |
290 | 1.000 | 0.0 | 0.099 |
60 | 1.000 | 0.0 | 0.099 |
180 | 0.307 | -10.3 | 0.009 |
300 | 1.000 | 0.0 | 0.099 |
70 | 1.000 | 0.0 | 0.099 |
190 | 0.309 | -10.2 | 0.009 |
310 | 1.000 | 0.0 | 0.099 |
80 | 1.000 | 0.0 | 0.099 |
200 | 0.325 | -9.8 | 0.010 |
320 | 1.000 | 0.0 | 0.099 |
90 | 1.000 | 0.0 | 0.099 |
210 | 0.380 | -8.4 | 0.014 |
330 | 1.000 | 0.0 | 0.099 |
100 | 0.971 | -0.3 | 0.093 |
220 | 0.526 | -5.6 | 0.027 |
340 | 1.000 | 0.0 | 0.099 |
110 | 0.852 | -1.4 | 0.072 |
230 | 0.667 | -3.5 | 0.044 |
350 | 1.000 | 0.0 | 0.099 |
|
REC Application ID: 5214765 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 08/01/2028 FRN: 0002071504 Channel: 255D (98.9) NAD83 Coordinates: 36 33' 15.3" N / 82 26' 57.5" W Elevation: 563 m AMSL Antenna Type: Dielectric Custom Antenna Sections (bays): 1 Transmitter Power Output: 0.294 kW
Effective Radiated Power (kW) | 0.24 | 0.24 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 18 m | 18 m | Radiation center-above mean sea level: | 581 m | 581 m | Overall antenna height above ground: 22 m Structure Type: TANK REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.045 | -26.9 | 0.000 |
120 | 0.581 | -4.7 | 0.081 |
240 | 0.155 | -16.2 | 0.006 |
10 | 0.010 | -40.0 | 0.000 |
130 | 0.040 | -28.0 | 0.000 |
250 | 0.413 | -7.7 | 0.041 |
20 | 0.010 | -40.0 | 0.000 |
140 | 0.040 | -28.0 | 0.000 |
260 | 0.486 | -6.3 | 0.057 |
30 | 0.010 | -40.0 | 0.000 |
150 | 0.036 | -28.9 | 0.000 |
270 | 0.581 | -4.7 | 0.081 |
40 | 0.010 | -40.0 | 0.000 |
160 | 0.029 | -30.8 | 0.000 |
280 | 0.684 | -3.3 | 0.112 |
50 | 0.012 | -38.4 | 0.000 |
170 | 0.020 | -34.0 | 0.000 |
290 | 0.808 | -1.9 | 0.157 |
60 | 0.020 | -34.0 | 0.000 |
180 | 0.012 | -38.4 | 0.000 |
300 | 0.911 | -0.8 | 0.199 |
70 | 0.029 | -30.8 | 0.000 |
190 | 0.010 | -40.0 | 0.000 |
310 | 1.000 | 0.0 | 0.240 |
80 | 0.036 | -28.9 | 0.000 |
200 | 0.010 | -40.0 | 0.000 |
320 | 1.000 | 0.0 | 0.240 |
90 | 0.040 | -28.0 | 0.000 |
210 | 0.010 | -40.0 | 0.000 |
330 | 0.995 | 0.0 | 0.238 |
100 | 0.519 | -5.7 | 0.065 |
220 | 0.010 | -40.0 | 0.000 |
340 | 0.875 | -1.2 | 0.184 |
110 | 0.772 | -2.2 | 0.143 |
230 | 0.045 | -26.9 | 0.000 |
350 | 0.386 | -8.3 | 0.036 |
|
Date |
File # |
Primary Station |
Method |
2014-01-13 |
20030314BED |
WAEZ |
GREENEVILLE TN |
Direct-off-air |
2014-01-13 |
20130829ADO |
WAEZ |
GREENEVILLE TN |
Direct-off-air |
2017-01-25 |
20170110ABA |
WWTB |
BRISTOL VA |
Direct-off-air |
2017-08-11 |
20170717AAU |
WWTB |
BRISTOL VA |
Microwave |
2020-03-27 |
0000109921 |
WWTB |
BRISTOL VA |
|
2020-12-17 |
0000129801 |
WWTB |
BRISTOL VA |
Microwave |
2021-01-11 |
0000130969 |
WWTB |
BRISTOL VA |
Direct-off-air |
2023-08-31 |
0000220338 |
WFHG-FM |
BLUFF CITY TN |
Direct-off-air |
|
|