REC Application ID: 1736673 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 08/01/2022 FRN: 0006771836 Channel: 259D (99.7) NAD83 Coordinates: 40 28' 9.3" N / 76 3' 44.8" W Elevation: 168 m AMSL Transmitter Power Output: 0.055 kW
Effective Radiated Power (kW) | 0 | 0.099 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 49 m | Radiation center-above mean sea level: | 0 m | 217 m | Overall antenna height above ground: 97 m REC Translator Subclass: D3 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 170
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.099 |
120 | 0.020 | -34.0 | 0.000 |
240 | 0.020 | -34.0 | 0.000 |
10 | 0.980 | -0.2 | 0.095 |
130 | 0.025 | -32.0 | 0.000 |
250 | 0.020 | -34.0 | 0.000 |
20 | 0.923 | -0.7 | 0.084 |
140 | 0.125 | -18.1 | 0.002 |
260 | 0.020 | -34.0 | 0.000 |
30 | 0.840 | -1.5 | 0.070 |
150 | 0.195 | -14.2 | 0.004 |
270 | 0.020 | -34.0 | 0.000 |
40 | 0.735 | -2.7 | 0.053 |
160 | 0.230 | -12.8 | 0.005 |
280 | 0.030 | -30.5 | 0.000 |
50 | 0.600 | -4.4 | 0.036 |
170 | 0.250 | -12.0 | 0.006 |
290 | 0.185 | -14.7 | 0.003 |
60 | 0.410 | -7.7 | 0.017 |
180 | 0.260 | -11.7 | 0.007 |
300 | 0.410 | -7.7 | 0.017 |
70 | 0.185 | -14.7 | 0.003 |
190 | 0.250 | -12.0 | 0.006 |
310 | 0.600 | -4.4 | 0.036 |
80 | 0.030 | -30.5 | 0.000 |
200 | 0.230 | -12.8 | 0.005 |
320 | 0.735 | -2.7 | 0.053 |
90 | 0.020 | -34.0 | 0.000 |
210 | 0.195 | -14.2 | 0.004 |
330 | 0.840 | -1.5 | 0.070 |
100 | 0.020 | -34.0 | 0.000 |
220 | 0.125 | -18.1 | 0.002 |
340 | 0.923 | -0.7 | 0.084 |
110 | 0.020 | -34.0 | 0.000 |
230 | 0.025 | -32.0 | 0.000 |
350 | 0.980 | -0.2 | 0.095 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2013-11-22 |
20030317BDK |
WZMV |
MOHRSVILLE PA |
Direct-off-air |
2013-11-22 |
20130805ACK |
WZMV |
MOHRSVILLE PA |
Direct-off-air |
2016-08-29 |
20160816AAU |
WZMV |
MOHRSVILLE PA |
Direct-off-air |
2022-07-21 |
0000187787 |
WZMV |
MOHRSVILLE PA |
|
|
|