REC Application ID: 1274390 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 04/01/2021 FRN: 0008131245 Channel: 220D (91.9) NAD83 Coordinates: 40 2' 19.9" N / 105 53' 32" W Elevation: 2780 m AMSL Transmitter Power Output: 0.21 kW
Effective Radiated Power (kW) | 0.115 | 0.115 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 96.5 m | 0 m | Radiation center-height above ground: | 17 m | 17 m | Radiation center-above mean sea level: | 2797 m | 2797 m | Overall antenna height above ground: 18 m REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.507 | -5.9 | 0.030 |
120 | 0.976 | -0.2 | 0.110 |
240 | 0.852 | -1.4 | 0.083 |
10 | 0.536 | -5.4 | 0.033 |
130 | 0.966 | -0.3 | 0.107 |
250 | 0.762 | -2.4 | 0.067 |
20 | 0.596 | -4.5 | 0.041 |
140 | 0.966 | -0.3 | 0.107 |
260 | 0.692 | -3.2 | 0.055 |
30 | 0.643 | -3.8 | 0.048 |
150 | 0.966 | -0.3 | 0.107 |
270 | 0.627 | -4.1 | 0.045 |
40 | 0.728 | -2.8 | 0.061 |
160 | 0.966 | -0.3 | 0.107 |
280 | 0.581 | -4.7 | 0.039 |
50 | 0.826 | -1.7 | 0.078 |
170 | 0.966 | -0.3 | 0.107 |
290 | 0.536 | -5.4 | 0.033 |
60 | 0.908 | -0.8 | 0.095 |
180 | 0.976 | -0.2 | 0.110 |
300 | 0.504 | -6.0 | 0.029 |
70 | 0.947 | -0.5 | 0.103 |
190 | 0.976 | -0.2 | 0.110 |
310 | 0.493 | -6.1 | 0.028 |
80 | 0.966 | -0.3 | 0.107 |
200 | 0.984 | -0.1 | 0.111 |
320 | 0.493 | -6.1 | 0.028 |
90 | 1.000 | 0.0 | 0.115 |
210 | 1.000 | 0.0 | 0.115 |
330 | 0.493 | -6.1 | 0.028 |
100 | 0.984 | -0.1 | 0.111 |
220 | 0.982 | -0.2 | 0.111 |
340 | 0.493 | -6.1 | 0.028 |
110 | 0.976 | -0.2 | 0.110 |
230 | 0.927 | -0.7 | 0.099 |
350 | 0.493 | -6.1 | 0.028 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2004-03-30 |
20030313AOW |
KTLF |
COLORADO SPRINGS CO |
Direct-off-air |
2004-03-30 |
20030814ABL |
KTLF |
COLORADO SPRINGS CO |
Direct-off-air |
2008-08-19 |
20080718AGN |
KUNC |
GREELEY CO |
Direct-off-air |
2008-11-17 |
20081020ATQ |
KUNC |
GREELEY CO |
Satellite |
2021-03-22 |
0000128629 |
KUNC |
GREELEY CO |
|
|
|