REC Application ID: 5503431 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0014185748 Channel: 222D (92.3) NAD83 Coordinates: 38 29' 44" N / 122 36' 23" W Elevation: 594 m AMSL Antenna Type: NICOM NT30 Antenna Sections (bays): 1 Transmitter Power Output: 0.0015 kW
Effective Radiated Power (kW) | 0 | 0.0064 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 4 m | Radiation center-above mean sea level: | 0 m | 598 m | Overall antenna height above ground: 17 m Structure Type: TOWER REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.690 | -3.2 | 0.003 |
120 | 0.050 | -26.0 | 0.000 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.817 | -1.8 | 0.004 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.916 | -0.8 | 0.005 |
140 | 0.030 | -30.5 | 0.000 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.980 | -0.2 | 0.006 |
150 | 0.030 | -30.5 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 1.000 | 0.0 | 0.006 |
160 | 0.030 | -30.5 | 0.000 |
280 | 0.030 | -30.5 | 0.000 |
50 | 0.980 | -0.2 | 0.006 |
170 | 0.030 | -30.5 | 0.000 |
290 | 0.030 | -30.5 | 0.000 |
60 | 0.916 | -0.8 | 0.005 |
180 | 0.030 | -30.5 | 0.000 |
300 | 0.030 | -30.5 | 0.000 |
70 | 0.817 | -1.8 | 0.004 |
190 | 0.030 | -30.5 | 0.000 |
310 | 0.030 | -30.5 | 0.000 |
80 | 0.690 | -3.2 | 0.003 |
200 | 0.030 | -30.5 | 0.000 |
320 | 0.050 | -26.0 | 0.000 |
90 | 0.544 | -5.3 | 0.002 |
210 | 0.030 | -30.5 | 0.000 |
330 | 0.190 | -14.4 | 0.000 |
100 | 0.390 | -8.2 | 0.001 |
220 | 0.030 | -30.5 | 0.000 |
340 | 0.390 | -8.2 | 0.001 |
110 | 0.190 | -14.4 | 0.000 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.544 | -5.3 | 0.002 |
|
REC Application ID: 5503205 (eLMS)
Record Type: FM Translator Application Purpose: Modification-Amendment FRN: 0014185748 Community of license: CALISTOGA, CA Channel: 222D (92.3) NAD83 Coordinates: 38 29' 44" N / 122 36' 23" W Elevation: 594 m AMSL Antenna Type: Scala CL-FM
Effective Radiated Power (kW) | 0 | 0.0064 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 4 m | Radiation center-above mean sea level: | 0 m | 598 m | Overall antenna height above ground: 17 m Structure Type: TOWER REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.690 | -3.2 | 0.003 |
120 | 0.050 | -26.0 | 0.000 |
240 | 0.030 | -30.5 | 0.000 |
10 | 0.817 | -1.8 | 0.004 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.030 | -30.5 | 0.000 |
20 | 0.916 | -0.8 | 0.005 |
140 | 0.030 | -30.5 | 0.000 |
260 | 0.030 | -30.5 | 0.000 |
30 | 0.980 | -0.2 | 0.006 |
150 | 0.030 | -30.5 | 0.000 |
270 | 0.030 | -30.5 | 0.000 |
40 | 1.000 | 0.0 | 0.006 |
160 | 0.030 | -30.5 | 0.000 |
280 | 0.030 | -30.5 | 0.000 |
50 | 0.980 | -0.2 | 0.006 |
170 | 0.030 | -30.5 | 0.000 |
290 | 0.030 | -30.5 | 0.000 |
60 | 0.916 | -0.8 | 0.005 |
180 | 0.030 | -30.5 | 0.000 |
300 | 0.030 | -30.5 | 0.000 |
70 | 0.817 | -1.8 | 0.004 |
190 | 0.030 | -30.5 | 0.000 |
310 | 0.030 | -30.5 | 0.000 |
80 | 0.690 | -3.2 | 0.003 |
200 | 0.030 | -30.5 | 0.000 |
320 | 0.050 | -26.0 | 0.000 |
90 | 0.544 | -5.3 | 0.002 |
210 | 0.030 | -30.5 | 0.000 |
330 | 0.190 | -14.4 | 0.000 |
100 | 0.390 | -8.2 | 0.001 |
220 | 0.030 | -30.5 | 0.000 |
340 | 0.390 | -8.2 | 0.001 |
110 | 0.190 | -14.4 | 0.000 |
230 | 0.030 | -30.5 | 0.000 |
350 | 0.544 | -5.3 | 0.002 |
|
REC Application ID: 1742566 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0014185748 Channel: 222D (92.3) NAD83 Coordinates: 38 40' 8.6" N / 122 37' 56.9" W Elevation: 1308 m AMSL Transmitter Power Output: 0.006 kW
Effective Radiated Power (kW) | 0.047 | 0 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 7 m | 0 m | Radiation center-above mean sea level: | 1315 m | 0 m | Overall antenna height above ground: 7 m REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 127
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.047 |
120 | 0.010 | -40.0 | 0.000 |
240 | 0.010 | -40.0 | 0.000 |
10 | 0.861 | -1.3 | 0.035 |
130 | 0.010 | -40.0 | 0.000 |
250 | 0.010 | -40.0 | 0.000 |
20 | 0.535 | -5.4 | 0.013 |
140 | 0.011 | -39.2 | 0.000 |
260 | 0.010 | -40.0 | 0.000 |
30 | 0.199 | -14.0 | 0.002 |
150 | 0.012 | -38.4 | 0.000 |
270 | 0.010 | -40.0 | 0.000 |
40 | 0.021 | -33.6 | 0.000 |
160 | 0.026 | -31.7 | 0.000 |
280 | 0.010 | -40.0 | 0.000 |
50 | 0.087 | -21.2 | 0.000 |
170 | 0.036 | -28.9 | 0.000 |
290 | 0.014 | -37.1 | 0.000 |
60 | 0.048 | -26.4 | 0.000 |
180 | 0.040 | -28.0 | 0.000 |
300 | 0.071 | -23.0 | 0.000 |
70 | 0.014 | -37.1 | 0.000 |
190 | 0.036 | -28.9 | 0.000 |
310 | 0.087 | -21.2 | 0.000 |
80 | 0.010 | -40.0 | 0.000 |
200 | 0.026 | -31.7 | 0.000 |
320 | 0.021 | -33.6 | 0.000 |
90 | 0.010 | -40.0 | 0.000 |
210 | 0.012 | -38.4 | 0.000 |
330 | 0.199 | -14.0 | 0.002 |
100 | 0.010 | -40.0 | 0.000 |
220 | 0.010 | -40.0 | 0.000 |
340 | 0.535 | -5.4 | 0.013 |
110 | 0.010 | -40.0 | 0.000 |
230 | 0.010 | -40.0 | 0.000 |
350 | 0.861 | -1.3 | 0.035 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2004-06-14 |
20030317EDS |
KMKX |
WILLITS CA |
Direct-off-air |
2004-06-14 |
20030827ALF |
KMKX |
WILLITS CA |
Direct-off-air |
2012-04-18 |
20120406AAP |
KORB |
Hopland CA |
Another Translator |
2012-07-23 |
20120611AAA |
KORB |
Hopland CA |
Another Translator |
2016-05-25 |
20160511ABS |
KLVR |
MIDDLETOWN CA |
Direct-off-air |
2016-10-28 |
20161020ACF |
KLVR |
MIDDLETOWN CA |
Direct-off-air |
2016-11-22 |
20161107ACK |
KSRO |
SANTA ROSA CA |
Direct-off-air |
2021-07-16 |
0000153194 |
KUPV-LP |
SANTA ROSA CA |
|
2022-11-01 |
0000203146 |
KLVR |
MIDDLETOWN CA |
Direct-off-air |
2025-04-24 |
0000269880 |
KUPV-LP |
SANTA ROSA CA |
Direct-off-air |
2025-05-01 |
0000269880 |
KUPV-LP |
SANTA ROSA CA |
Direct-off-air |
2025-05-05 |
0000269880 |
KUPV-LP |
SANTA ROSA CA |
Direct-off-air |
2025-05-08 |
0000270474 |
KUPV-LP |
SANTA ROSA CA |
Direct-off-air |
|
|