REC Application ID: 180054 (eLMS)
Record Type: Full Service FM Application Purpose: License to Cover Expiration Date: 12/01/2020 FRN: 0009140542 Channel: 207B (89.3) NAD83 Coordinates: 39 43' 25.1" N / 90 41' 9.4" W Elevation: 188 m AMSL Antenna Type: ODD ODD920213MA
Effective Radiated Power (kW) | 50 | 50 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 150 m | 150 m | Radiation center-height above ground: | 128 m | 128 m | Radiation center-above mean sea level: | 316 m | 316 m | Overall antenna height above ground: 139 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.600 | -4.4 | 18.000 |
120 | 0.800 | -1.9 | 32.000 |
240 | 1.000 | 0.0 | 50.000 |
10 | 0.600 | -4.4 | 18.000 |
130 | 0.800 | -1.9 | 32.000 |
250 | 1.000 | 0.0 | 50.000 |
20 | 0.680 | -3.3 | 23.120 |
140 | 0.800 | -1.9 | 32.000 |
260 | 1.000 | 0.0 | 50.000 |
30 | 0.760 | -2.4 | 28.880 |
150 | 0.800 | -1.9 | 32.000 |
270 | 1.000 | 0.0 | 50.000 |
40 | 0.800 | -1.9 | 32.000 |
160 | 0.820 | -1.7 | 33.620 |
280 | 1.000 | 0.0 | 50.000 |
50 | 0.800 | -1.9 | 32.000 |
170 | 0.880 | -1.1 | 38.720 |
290 | 1.000 | 0.0 | 50.000 |
60 | 0.800 | -1.9 | 32.000 |
180 | 0.970 | -0.3 | 47.045 |
300 | 1.000 | 0.0 | 50.000 |
70 | 0.800 | -1.9 | 32.000 |
190 | 1.000 | 0.0 | 50.000 |
310 | 1.000 | 0.0 | 50.000 |
80 | 0.800 | -1.9 | 32.000 |
200 | 1.000 | 0.0 | 50.000 |
320 | 1.000 | 0.0 | 50.000 |
90 | 0.800 | -1.9 | 32.000 |
210 | 1.000 | 0.0 | 50.000 |
330 | 0.980 | -0.2 | 48.020 |
100 | 0.800 | -1.9 | 32.000 |
220 | 1.000 | 0.0 | 50.000 |
340 | 0.880 | -1.1 | 38.720 |
110 | 0.800 | -1.9 | 32.000 |
230 | 1.000 | 0.0 | 50.000 |
350 | 0.730 | -2.7 | 26.645 |
Public Notice Comments: LICENSE TO COVER (BPED-920213MA) FOR NEW STATION
|
WMU320 |
949.0000 |
LOCUST STREET RD |
|
|