REC Application ID: 209669 (eLMS)
Record Type: Full Service FM Application Purpose: License to Cover Expiration Date: 08/01/2022 FRN: 0006771836 Channel: 205A (88.9) NAD83 Coordinates: 40 23' 2.3" N / 75 21' 0.6" W Elevation: 238 m AMSL Antenna Type: ODD ODD931228MB
Effective Radiated Power (kW) | 0 | 0.9 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 133 m | Radiation center-height above ground: | 0 m | 36 m | Radiation center-above mean sea level: | 0 m | 274 m | Overall antenna height above ground: 36 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.900 |
120 | 0.707 | -3.0 | 0.450 |
240 | 0.861 | -1.3 | 0.667 |
10 | 1.000 | 0.0 | 0.900 |
130 | 0.577 | -4.8 | 0.300 |
250 | 1.000 | 0.0 | 0.900 |
20 | 1.000 | 0.0 | 0.900 |
140 | 0.500 | -6.0 | 0.225 |
260 | 1.000 | 0.0 | 0.900 |
30 | 1.000 | 0.0 | 0.900 |
150 | 0.457 | -6.8 | 0.188 |
270 | 1.000 | 0.0 | 0.900 |
40 | 1.000 | 0.0 | 0.900 |
160 | 0.438 | -7.2 | 0.173 |
280 | 1.000 | 0.0 | 0.900 |
50 | 1.000 | 0.0 | 0.900 |
170 | 0.434 | -7.3 | 0.170 |
290 | 1.000 | 0.0 | 0.900 |
60 | 1.000 | 0.0 | 0.900 |
180 | 0.374 | -8.5 | 0.126 |
300 | 1.000 | 0.0 | 0.900 |
70 | 1.000 | 0.0 | 0.900 |
190 | 0.365 | -8.8 | 0.120 |
310 | 1.000 | 0.0 | 0.900 |
80 | 1.000 | 0.0 | 0.900 |
200 | 0.374 | -8.5 | 0.126 |
320 | 1.000 | 0.0 | 0.900 |
90 | 1.000 | 0.0 | 0.900 |
210 | 0.434 | -7.3 | 0.170 |
330 | 1.000 | 0.0 | 0.900 |
100 | 1.000 | 0.0 | 0.900 |
220 | 0.545 | -5.3 | 0.267 |
340 | 1.000 | 0.0 | 0.900 |
110 | 0.885 | -1.1 | 0.705 |
230 | 0.685 | -3.3 | 0.422 |
350 | 1.000 | 0.0 | 0.900 |
Public Notice Comments: LICENSE TO COVER (BPED-910521MI AS MOD) FOR CHANGES.
|
WQYE616 |
946.0000 |
1186 SUMNEYTOWN PIKE |
WLJ844 |
947.3750 |
746 Route 113 |
WLJ844 |
947.6250 |
746 Route 113 |
WPXS576 |
951.5000 |
300 FT W OF TOWER RD 4055 FT S OF BERGER RD |
|
|