REC Application ID: 1744206 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2020 FRN: 0019393024 Channel: 283D (104.5) NAD83 Coordinates: 43 17' 36" N / 87 59' 23.3" W Elevation: 242 m AMSL Transmitter Power Output: 0.32 kW
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 49 m | 49 m | Radiation center-above mean sea level: | 291 m | 291 m | Overall antenna height above ground: 53 m REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.401 | -7.9 | 0.040 |
120 | 0.899 | -0.9 | 0.202 |
240 | 0.899 | -0.9 | 0.202 |
10 | 0.404 | -7.9 | 0.041 |
130 | 0.939 | -0.5 | 0.220 |
250 | 0.856 | -1.4 | 0.183 |
20 | 0.398 | -8.0 | 0.040 |
140 | 0.963 | -0.3 | 0.232 |
260 | 0.804 | -1.9 | 0.162 |
30 | 0.403 | -7.9 | 0.041 |
150 | 0.978 | -0.2 | 0.239 |
270 | 0.737 | -2.7 | 0.136 |
40 | 0.399 | -8.0 | 0.040 |
160 | 0.989 | -0.1 | 0.245 |
280 | 0.650 | -3.7 | 0.106 |
50 | 0.423 | -7.5 | 0.045 |
170 | 0.995 | 0.0 | 0.248 |
290 | 0.557 | -5.1 | 0.078 |
60 | 0.479 | -6.4 | 0.057 |
180 | 1.000 | 0.0 | 0.250 |
300 | 0.479 | -6.4 | 0.057 |
70 | 0.557 | -5.1 | 0.078 |
190 | 0.995 | 0.0 | 0.248 |
310 | 0.423 | -7.5 | 0.045 |
80 | 0.650 | -3.7 | 0.106 |
200 | 0.989 | -0.1 | 0.245 |
320 | 0.399 | -8.0 | 0.040 |
90 | 0.737 | -2.7 | 0.136 |
210 | 0.978 | -0.2 | 0.239 |
330 | 0.403 | -7.9 | 0.041 |
100 | 0.804 | -1.9 | 0.162 |
220 | 0.963 | -0.3 | 0.232 |
340 | 0.398 | -8.0 | 0.040 |
110 | 0.856 | -1.4 | 0.183 |
230 | 0.939 | -0.5 | 0.220 |
350 | 0.404 | -7.9 | 0.041 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2013-11-12 |
20030314AZR |
WXER |
PLYMOUTH WI |
Direct-off-air |
2013-11-12 |
20130829AGR |
WXER |
PLYMOUTH WI |
Direct-off-air |
2016-11-25 |
20161109AAV |
WMBZ |
WEST BEND WI |
Direct-off-air |
2020-11-20 |
0000119271 |
WMBZ |
WEST BEND WI |
|
2022-04-15 |
0000189404 |
WIBD |
WEST BEND WI |
Microwave |
2023-12-29 |
0000234384 |
WIBD |
WEST BEND WI |
Internet |
|
|