REC Application ID: 499393 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 08/02/2003 FRN: 0002107274 Community of license: FREDERICK, MD Channel: 205D (88.9) NAD83 Coordinates: 39 29' 24.3" N / 77 29' 54.9" W Elevation: 530 m AMSL
Effective Radiated Power (kW) | 0.01 | 0 | Maximum Effective Radiated Power: (kW) | 0.01 | 0 | Radiation center above average terrain | 352 m | 0 m | Radiation center-height above ground: | 37 m | 0 m | Radiation center-above mean sea level: | 567 m | 0 m | Overall antenna height above ground: 56 m Directional Antenna: Antenna Rotation: 135
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Minor change in licensed facilities
|
Date |
File # |
Primary Station |
Method |
2000-08-02 |
20000515ACZ |
WETA |
WASHINGTON DC |
Direct-off-air |
2001-02-13 |
20001023AFR |
WETA |
WASHINGTON DC |
Direct-off-air |
2008-12-08 |
20081204AER |
WETA |
WASHINGTON DC |
Direct-off-air |
2011-04-22 |
20110308ABK |
WETA |
WASHINGTON DC |
Direct-off-air |
2019-11-20 |
0000073933 |
WETA |
WASHINGTON DC |
|
|
|