REC Application ID: 249472 (LMS)
Record Type: FM Translator Application Purpose: Construction Permit Expiration Date: 07/07/1999 FRN: 0006395925 Community of license: BORREGO SPRINGS, CA Channel: 220D (91.9) NAD83 Coordinates: 33 15' 25.1" N / 116 22' 13" W REC measured distance to Mexico: 72.8 km - bearing 173.1
Effective Radiated Power (kW) | 0 | 0.05 | Maximum Effective Radiated Power: (kW) | 0 | 0.05 | Radiation center above average terrain | 0 m | -340 m | Radiation center-height above ground: | 0 m | 11 m | Radiation center-above mean sea level: | 0 m | 185 m | Overall antenna height above ground: 12 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: CP NEW STATION, PRIMARY STATION KAWZ(FM)
|
Date |
File # |
Primary Station |
Method |
2001-07-09 |
20000407AAB |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-11-19 |
20010913ABI |
KAWZ |
TWIN FALLS ID |
Satellite |
2005-09-08 |
20050621CRJ |
KAWZ |
TWIN FALLS ID |
Satellite |
2009-02-04 |
20071113AAK |
KAWZ |
TWIN FALLS ID |
Satellite |
2013-11-07 |
20120501ACN |
KAWZ |
TWIN FALLS ID |
Satellite |
2014-03-07 |
20140210AAH |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000153871 |
KAWZ |
TWIN FALLS ID |
|
|
|