REC Application ID: 286112 (LMS)
Record Type: FM Translator Application Purpose: Construction Permit Expiration Date: 12/23/2002 FRN: 0002065670 Community of license: AFTON, VA Channel: 201D (88.1) NAD83 Coordinates: 38 3' 58.4" N / 78 47' 53" W Elevation: 872 m AMSL
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0.01 | 0.01 | Radiation center above average terrain | 508 m | 0 m | Radiation center-height above ground: | 28 m | 28 m | Radiation center-above mean sea level: | 900 m | 900 m | Overall antenna height above ground: 38 m Directional Antenna: Antenna Rotation: 270
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: CP NEW STN: PRIMARY STATION WNRN
|
Date |
File # |
Primary Station |
Method |
1999-12-23 |
19990610TG |
WNRN-FM |
CHARLOTTESVILLE VA |
Direct-off-air |
2000-08-07 |
20000301ACG |
WNRN-FM |
CHARLOTTESVILLE VA |
Direct-off-air |
2009-09-21 |
20090605AAF |
WNRN-FM |
CHARLOTTESVILLE VA |
Direct-off-air |
2017-08-08 |
20100629AXN |
WVTU |
CHARLOTTESVILLE VA |
Microwave |
2017-11-20 |
20171114AAD |
WVTU |
CHARLOTTESVILLE VA |
Microwave |
2019-09-25 |
0000074249 |
WVTU |
CHARLOTTESVILLE VA |
|
|
|