REC Application ID: 1434361 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 12/01/2021 FRN: 0022882351 Channel: 262D (100.3) NAD83 Coordinates: 35 12' 5.9" N / 119 5' 30.4" W Elevation: 93 m AMSL Transmitter Power Output: 0.3 kW
Effective Radiated Power (kW) | 0.04 | 0.04 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 28.2 m | 0 m | Radiation center-height above ground: | 35 m | 35 m | Radiation center-above mean sea level: | 128 m | 128 m | Overall antenna height above ground: 64 m REC Translator Subclass: D1 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.241 | -12.4 | 0.002 |
120 | 1.000 | 0.0 | 0.040 |
240 | 1.000 | 0.0 | 0.040 |
10 | 0.240 | -12.4 | 0.002 |
130 | 1.000 | 0.0 | 0.040 |
250 | 1.000 | 0.0 | 0.040 |
20 | 0.239 | -12.4 | 0.002 |
140 | 1.000 | 0.0 | 0.040 |
260 | 1.000 | 0.0 | 0.040 |
30 | 0.239 | -12.4 | 0.002 |
150 | 1.000 | 0.0 | 0.040 |
270 | 1.000 | 0.0 | 0.040 |
40 | 0.238 | -12.5 | 0.002 |
160 | 1.000 | 0.0 | 0.040 |
280 | 0.833 | -1.6 | 0.028 |
50 | 0.322 | -9.8 | 0.004 |
170 | 1.000 | 0.0 | 0.040 |
290 | 0.667 | -3.5 | 0.018 |
60 | 0.492 | -6.2 | 0.010 |
180 | 1.000 | 0.0 | 0.040 |
300 | 0.501 | -6.0 | 0.010 |
70 | 0.661 | -3.6 | 0.017 |
190 | 1.000 | 0.0 | 0.040 |
310 | 0.335 | -9.5 | 0.004 |
80 | 0.830 | -1.6 | 0.028 |
200 | 1.000 | 0.0 | 0.040 |
320 | 0.250 | -12.0 | 0.003 |
90 | 1.000 | 0.0 | 0.040 |
210 | 1.000 | 0.0 | 0.040 |
330 | 0.248 | -12.1 | 0.002 |
100 | 1.000 | 0.0 | 0.040 |
220 | 1.000 | 0.0 | 0.040 |
340 | 0.245 | -12.2 | 0.002 |
110 | 1.000 | 0.0 | 0.040 |
230 | 1.000 | 0.0 | 0.040 |
350 | 0.243 | -12.3 | 0.002 |
Public Notice Comments: License to cover. Informal Objection Filed 06/03/2011 by Force Broadcasting, LLC
|
Date |
File # |
Primary Station |
Method |
2005-03-03 |
20030313AIV |
KCRY |
MOJAVE CA |
Direct-off-air |
2005-03-03 |
20030825AMC |
KCRY |
MOJAVE CA |
Direct-off-air |
2010-11-22 |
20100729ABD |
DKZAV |
AVENAL CA |
Direct-off-air |
2013-07-31 |
20110705ACB |
KAFY |
BAKERSFIELD CA |
Direct-off-air |
2022-08-04 |
0000196973 |
KAFY |
BAKERSFIELD CA |
Direct-off-air |
2022-12-05 |
0000204787 |
KHMU |
BUTTONWILLOW CA |
Direct-off-air |
2023-01-24 |
0000207696 |
KHMU |
BUTTONWILLOW CA |
Direct-off-air |
|
|