FCCdata.org - powered by REC
Google API: Not set Sys40 | Advertising on FCCdata | Inquiries/Reporting Errors | JAPANESE日本語
  FCCdata.org - The internet's most comprehensive FM/AM/TV broadcast query tool covering the USA and Canada. Powered by REC.   FCC.today - your real time dashboard to the FCC's Media Bureau.
REC Broadcast Services - Full service FCC filing for LPFM and FM translators.
fcc.today The Podcast - April 14, 2025 (Mon, 14 Apr 2025)  Listen Now!
FCC nominee Olivia Trusty appears before Senate committee - Over 600 comments filed in Delete Delete Delete - FCC puts ATSC3 transition up for public comments - Michi at NAB - FCC April Open Meeting agenda.
USA (AM/FM/TV) USA (Amateur) Canada Mexico UK/Ireland Australia Japan/日本
Facility ID Call Sign Find Stations in or by community name or ZIP code CDBS ARN/LMS File #
Search by Party Name
Was this site helpful for you? If so, please show your support for REC by clicking on the donate button. Thank you!
WUNW
CANTON NC
DIGITAL TV STATION
PBS
Channel 27
University of North Carolina
PO BOX 14900
10 UNC-TV Drive
Research Triangle Park NC 27709
9195497000
Facility ID: 83822
Licensed
View Public File
Correspondence
FRN: 0001910066
 
0000163367 DTS Granted 10/20/2021
0000113389 DTS Granted 04/02/2021
0000036076 DTS Superceded 03/19/2020
REC Application ID: 5076477 (LMS)
Record Type: Digital TV Distributed Transmission System (DTS)
Application Purpose: Convert Dig LPTV Auth to Class A (Converted)
Channel: 27
Expiration Date: 12/04/2020
NAD83 Coordinates: 35 34' 07.0" N / 82 54' 26.2" W
SITE # 1
TV Zone: : 2
NAD83 Coordinates: 35 34' 7.0" N / 82 54' 26.2" W
Antenna Structure Registration Number: 1275765
Elevation: 1366.0 m AMSL
Antenna Type: DIE TFU-10DSB-B-R
Antenna Polarization: Horizontal
Effective Radiated Power: 55kW
Maximum Antenna Power Gain: 11.4 dB
Radiation center-above mean sea level: 1421.0
Radiation center above average terrain 504.9
Overall antenna height above ground: 59.0
Directional Antenna:
Antenna System ID: 103681
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
00.613-4.3 20.667 1200.616-4.2 20.870 2400.9950.0 54.451
100.627-4.1 21.622 1300.639-3.9 22.458 2500.979-0.2 52.714
200.644-3.8 22.810 1400.675-3.4 25.059 2600.952-0.4 49.847
300.660-3.6 23.958 1500.721-2.8 28.591 2700.917-0.8 46.249
400.672-3.5 24.837 1600.772-2.2 32.779 2800.873-1.2 41.917
500.676-3.4 25.134 1700.824-1.7 37.344 2900.824-1.7 37.344
600.672-3.5 24.837 1800.873-1.2 41.917 3000.772-2.2 32.779
700.660-3.6 23.958 1900.917-0.8 46.249 3100.721-2.8 28.591
800.644-3.8 22.810 2000.952-0.4 49.847 3200.675-3.4 25.059
900.627-4.1 21.622 2100.979-0.2 52.714 3300.639-3.9 22.458
1000.613-4.3 20.667 2200.9950.0 54.451 3400.616-4.2 20.870
1100.608-4.3 20.332 2301.0000.0 55.000 3500.608-4.3 20.332
SITE # 2
TV Zone: : 2
NAD83 Coordinates: 35 10' 36.4" N / 82 40' 53.5" W
Antenna Structure Registration Number: 1271385
Elevation: 1146.9 m AMSL
Antenna Type: ERI AL8O-27-E
Antenna Polarization: Circular
Effective Radiated Power: 0.90kW
Radiation center-above mean sea level: 1192.6
Radiation center above average terrain 429.2
Overall antenna height above ground: 54.8
Non-Directional Antenna
Antenna System ID: 1002716
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.900 1201.0000.0 0.900 2401.0000.0 0.900
101.0000.0 0.900 1301.0000.0 0.900 2501.0000.0 0.900
201.0000.0 0.900 1401.0000.0 0.900 2601.0000.0 0.900
301.0000.0 0.900 1501.0000.0 0.900 2701.0000.0 0.900
401.0000.0 0.900 1601.0000.0 0.900 2801.0000.0 0.900
501.0000.0 0.900 1701.0000.0 0.900 2901.0000.0 0.900
601.0000.0 0.900 1801.0000.0 0.900 3001.0000.0 0.900
701.0000.0 0.900 1901.0000.0 0.900 3101.0000.0 0.900
801.0000.0 0.900 2001.0000.0 0.900 3201.0000.0 0.900
901.0000.0 0.900 2101.0000.0 0.900 3301.0000.0 0.900
1001.0000.0 0.900 2201.0000.0 0.900 3401.0000.0 0.900
1101.0000.0 0.900 2301.0000.0 0.900 3501.0000.0 0.900
SITE # 3
TV Zone: : 2
NAD83 Coordinates: 35 25' 24.6" N / 82 15' 34.9" W
Antenna Structure Registration Number: 1302071
Elevation: 850.3 m AMSL
Antenna Type: ERI AL8O-27-E
Antenna Polarization: Circular
Effective Radiated Power: 0.50kW
Radiation center-above mean sea level: 897.5
Radiation center above average terrain 304.2
Overall antenna height above ground: 51.8
Non-Directional Antenna
Antenna System ID: 1002716
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.500 1201.0000.0 0.500 2401.0000.0 0.500
101.0000.0 0.500 1301.0000.0 0.500 2501.0000.0 0.500
201.0000.0 0.500 1401.0000.0 0.500 2601.0000.0 0.500
301.0000.0 0.500 1501.0000.0 0.500 2701.0000.0 0.500
401.0000.0 0.500 1601.0000.0 0.500 2801.0000.0 0.500
501.0000.0 0.500 1701.0000.0 0.500 2901.0000.0 0.500
601.0000.0 0.500 1801.0000.0 0.500 3001.0000.0 0.500
701.0000.0 0.500 1901.0000.0 0.500 3101.0000.0 0.500
801.0000.0 0.500 2001.0000.0 0.500 3201.0000.0 0.500
901.0000.0 0.500 2101.0000.0 0.500 3301.0000.0 0.500
1001.0000.0 0.500 2201.0000.0 0.500 3401.0000.0 0.500
1101.0000.0 0.500 2301.0000.0 0.500 3501.0000.0 0.500
SITE # 4
TV Zone: : 2
NAD83 Coordinates: 36 02' 00.4" N / 82 12' 08.5" W
Elevation: 1243 m AMSL
Antenna Type: ERI AL8O-27-E
Antenna Polarization: Circular
Effective Radiated Power: 0.94kW
Radiation center-above mean sea level: 1276
Radiation center above average terrain 320.7
Overall antenna height above ground: 35
Non-Directional Antenna
Antenna System ID: 1002716
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.940 1201.0000.0 0.940 2401.0000.0 0.940
101.0000.0 0.940 1301.0000.0 0.940 2501.0000.0 0.940
201.0000.0 0.940 1401.0000.0 0.940 2601.0000.0 0.940
301.0000.0 0.940 1501.0000.0 0.940 2701.0000.0 0.940
401.0000.0 0.940 1601.0000.0 0.940 2801.0000.0 0.940
501.0000.0 0.940 1701.0000.0 0.940 2901.0000.0 0.940
601.0000.0 0.940 1801.0000.0 0.940 3001.0000.0 0.940
701.0000.0 0.940 1901.0000.0 0.940 3101.0000.0 0.940
801.0000.0 0.940 2001.0000.0 0.940 3201.0000.0 0.940
901.0000.0 0.940 2101.0000.0 0.940 3301.0000.0 0.940
1001.0000.0 0.940 2201.0000.0 0.940 3401.0000.0 0.940
1101.0000.0 0.940 2301.0000.0 0.940 3501.0000.0 0.940
SITE # 5
TV Zone: : 2
NAD83 Coordinates: 35 7' 56.7" N / 82 59' 0.6" W
Antenna Structure Registration Number: 1299624
Elevation: 1453.8 m AMSL
Antenna Type: ERI AL8O-27-E
Antenna Polarization: Circular
Effective Radiated Power: 0.88kW
Radiation center-above mean sea level: 1505.6
Radiation center above average terrain 570.2
Overall antenna height above ground: 54.8
Non-Directional Antenna
Antenna System ID: 1002716
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.880 1201.0000.0 0.880 2401.0000.0 0.880
101.0000.0 0.880 1301.0000.0 0.880 2501.0000.0 0.880
201.0000.0 0.880 1401.0000.0 0.880 2601.0000.0 0.880
301.0000.0 0.880 1501.0000.0 0.880 2701.0000.0 0.880
401.0000.0 0.880 1601.0000.0 0.880 2801.0000.0 0.880
501.0000.0 0.880 1701.0000.0 0.880 2901.0000.0 0.880
601.0000.0 0.880 1801.0000.0 0.880 3001.0000.0 0.880
701.0000.0 0.880 1901.0000.0 0.880 3101.0000.0 0.880
801.0000.0 0.880 2001.0000.0 0.880 3201.0000.0 0.880
901.0000.0 0.880 2101.0000.0 0.880 3301.0000.0 0.880
1001.0000.0 0.880 2201.0000.0 0.880 3401.0000.0 0.880
1101.0000.0 0.880 2301.0000.0 0.880 3501.0000.0 0.880
SITE # 6
TV Zone: : 2
NAD83 Coordinates: 35 24' 47.0" N / 83 30' 2.0" W
Antenna Structure Registration Number: 1280547
Elevation: 1007.0 m AMSL
Antenna Type: ERI AL8O-27-E
Antenna Polarization: Circular
Effective Radiated Power: 0.88kW
Radiation center-above mean sea level: 1058.8
Radiation center above average terrain 298.7
Overall antenna height above ground: 54.8
Non-Directional Antenna
Antenna System ID: 1002716
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.880 1201.0000.0 0.880 2401.0000.0 0.880
101.0000.0 0.880 1301.0000.0 0.880 2501.0000.0 0.880
201.0000.0 0.880 1401.0000.0 0.880 2601.0000.0 0.880
301.0000.0 0.880 1501.0000.0 0.880 2701.0000.0 0.880
401.0000.0 0.880 1601.0000.0 0.880 2801.0000.0 0.880
501.0000.0 0.880 1701.0000.0 0.880 2901.0000.0 0.880
601.0000.0 0.880 1801.0000.0 0.880 3001.0000.0 0.880
701.0000.0 0.880 1901.0000.0 0.880 3101.0000.0 0.880
801.0000.0 0.880 2001.0000.0 0.880 3201.0000.0 0.880
901.0000.0 0.880 2101.0000.0 0.880 3301.0000.0 0.880
1001.0000.0 0.880 2201.0000.0 0.880 3401.0000.0 0.880
1101.0000.0 0.880 2301.0000.0 0.880 3501.0000.0 0.880
SITE # 7
TV Zone: : 2
NAD83 Coordinates: 35 18' 12.4" N / 83 10' 39.5" W
Elevation: 777 m AMSL
Antenna Type: ERI AL8O-27-E
Antenna Polarization: Circular
Effective Radiated Power: 0.94kW
Radiation center-above mean sea level: 810
Radiation center above average terrain -146.0
Overall antenna height above ground: 35.4
Non-Directional Antenna
Antenna System ID: 1002716
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.940 1201.0000.0 0.940 2401.0000.0 0.940
101.0000.0 0.940 1301.0000.0 0.940 2501.0000.0 0.940
201.0000.0 0.940 1401.0000.0 0.940 2601.0000.0 0.940
301.0000.0 0.940 1501.0000.0 0.940 2701.0000.0 0.940
401.0000.0 0.940 1601.0000.0 0.940 2801.0000.0 0.940
501.0000.0 0.940 1701.0000.0 0.940 2901.0000.0 0.940
601.0000.0 0.940 1801.0000.0 0.940 3001.0000.0 0.940
701.0000.0 0.940 1901.0000.0 0.940 3101.0000.0 0.940
801.0000.0 0.940 2001.0000.0 0.940 3201.0000.0 0.940
901.0000.0 0.940 2101.0000.0 0.940 3301.0000.0 0.940
1001.0000.0 0.940 2201.0000.0 0.940 3401.0000.0 0.940
1101.0000.0 0.940 2301.0000.0 0.940 3501.0000.0 0.940
SITE # 8
TV Zone: : 2
NAD83 Coordinates: 35 40' 17.3" N / 82 0' 18.5" W
Antenna Structure Registration Number: 1257558
Elevation: 595.9 m AMSL
Antenna Type: ERI AL8O-27-E
Antenna Polarization: Circular
Effective Radiated Power: 0.50kW
Radiation center-above mean sea level: 643.9
Radiation center above average terrain 177.9
Overall antenna height above ground: 50.0
Non-Directional Antenna
Antenna System ID: 1002716
Rad Field dB ERP Rad Field dB ERP Rad Field dB ERP
01.0000.0 0.500 1201.0000.0 0.500 2401.0000.0 0.500
101.0000.0 0.500 1301.0000.0 0.500 2501.0000.0 0.500
201.0000.0 0.500 1401.0000.0 0.500 2601.0000.0 0.500
301.0000.0 0.500 1501.0000.0 0.500 2701.0000.0 0.500
401.0000.0 0.500 1601.0000.0 0.500 2801.0000.0 0.500
501.0000.0 0.500 1701.0000.0 0.500 2901.0000.0 0.500
601.0000.0 0.500 1801.0000.0 0.500 3001.0000.0 0.500
701.0000.0 0.500 1901.0000.0 0.500 3101.0000.0 0.500
801.0000.0 0.500 2001.0000.0 0.500 3201.0000.0 0.500
901.0000.0 0.500 2101.0000.0 0.500 3301.0000.0 0.500
1001.0000.0 0.500 2201.0000.0 0.500 3401.0000.0 0.500
1101.0000.0 0.500 2301.0000.0 0.500 3501.0000.0 0.500
0000035959 Granted 12/05/2017
BLEDT-20110921AAA Granted 03/22/2012
BLEDT-20110114AAX Granted 08/03/2011
BPEDT-20110114ABP Granted 03/14/2011
BMPEDT-20110110AAJ Granted 01/13/2011
BMPEDT-20100826ADA Granted 10/21/2010
BMPEDT-20100826ADA Superceded 09/02/2010
BMPEDT-20080929AHM Granted 02/23/2010
BPEDT-20080402AAN Granted 08/26/2008
BPET-19960919KW Granted 01/30/2008
BPET-19960919KW Superceded 10/17/2007
BPET-19960919KW Superceded 08/27/2007
CALL SIGN HISTORY
960919KW - 09/19/1996 (CDBS)
WUNW - 02/12/2008 (CDBS)
WUNW - 09/19/1996 (LMS)
Where this call sign has been:
10/21/1992 on 90.1 in KEY WEST FL - now DWUNW (CDBS)
05/10/1994 on 90.1 in KEY WEST FL - now DWUNW (CDBS)
05/18/1994 on 90.1 in KEY WEST FL - now DWUNW (CDBS)
10/10/2011 on 91.1 in WELCOME NC - now WUNW-FM (CDBS)
05/18/1994 on 90.1 in KEY WEST FL - now DWUNW (LMS)
REC supports the GRC.  Click here to learn more!
Applications DTV Transition TV Repack Childrens TV
APPLICATION HISTORY
Public Notice Details BPET-19960919KW Construction Permit Granted
01/30/2008
Public Notice Details BPEDT-20080402AAN Modification Granted
08/26/2008
Public Notice Details BMPEDT-20080929AHM Modification Granted
02/23/2010
Public Notice Details BMPEDT-20100826ADA Modification Granted
10/21/2010
Public Notice Details BAFEDT-20101110ABU Ancillary Fee Received
11/12/2010
Public Notice Details BMPEDT-20110110AAJ Modification Granted
01/13/2011
Public Notice Details BPEDT-20110114ABP Modification Granted
03/14/2011
Public Notice Details BLEDT-20110114AAX License to Cover Granted
08/03/2011
Transaction log data BAFEDT-20111102AAN Ancillary Fee Received
11/03/2011
Public Notice Details BLEDT-20110921AAA License to Cover Granted
03/22/2012
Transaction log data BAFEDT-20121129ACW Ancillary Fee Received
11/30/2012
Public Notice Details BREDT-20120801AFG Renewal Granted
11/30/2012
Transaction log data BAFEDT-20131121AAQ Ancillary Fee Received
11/22/2013
Transaction log data BAFEDT-20141124ASU Ancillary Fee Received
11/25/2014
Transaction log data 0000004965 Reduced Power Notification Received
10/13/2015
Transaction log data 0000005142 Resume Operations Received
10/28/2015
Transaction log data 0000006617 Ancillary Service Report Received
11/25/2015
Transaction log data 0000017696 Administrative Update Received
11/18/2016
Transaction log data 0000017800 Ancillary Service Report Received
11/21/2016
Transaction log data 0000018315 Administrative Update Received
11/29/2016
Transaction log data 0000033967 Chg Main Studio Location Received
10/19/2017
Transaction log data 0000035494 Ancillary Service Report Received
11/17/2017
Transaction log data 0000035959 Modify License Granted
12/05/2017
Transaction log data 0000036076 DCAMA) Granted
04/13/2020
Transaction log data 0000119865 Renewal Granted
12/01/2020
Transaction log data 0000131903 Resume Operations Received
01/21/2021
Transaction log data 0000113389 Modify License-Amendment Granted
04/02/2021
Transaction log data 0000150648 Reduced Power Notification Received
06/22/2021
Transaction log data 0000163367 License to Cover Granted
10/20/2021
Transaction log data 0000242604 Resume Operations Received
04/01/2024
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand.
A blue arrow means that some details may be available through public notice data. Click the arrow to expand. (Provided by the REC Radio History Project)
IMPORTED LETTERS
Incoming letter or scanned documentBDSTA-20100713AGM11/01/2018
Incoming letter or scanned documentBDSTA-20100713AGM07/14/2010
Copyright © REC Networks - All Rights Reserved
US broadcast functionality powered by REC Enhanced License Management System (eLMS)