REC Application ID: 5245057 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0004293114 Channel: 252D (98.3) NAD83 Coordinates: 41 1' 32" N / 73 49' 37" W Antenna Structure Registration Number: 1045228 Elevation: 131 m AMSL Antenna Type: Shively 6810-4/.7 Antenna Sections (bays): 4 Transmitter Power Output: 0.009 kW
Effective Radiated Power (kW) | 0.015 | 0.015 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 126 m | 126 m | Radiation center-above mean sea level: | 257 m | 257 m | Overall antenna height above ground: 137.2 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.015 |
120 | 0.180 | -14.9 | 0.000 |
240 | 0.350 | -9.1 | 0.002 |
10 | 1.000 | 0.0 | 0.015 |
130 | 0.180 | -14.9 | 0.000 |
250 | 0.350 | -9.1 | 0.002 |
20 | 1.000 | 0.0 | 0.015 |
140 | 0.180 | -14.9 | 0.000 |
260 | 0.700 | -3.1 | 0.007 |
30 | 1.000 | 0.0 | 0.015 |
150 | 0.250 | -12.0 | 0.001 |
270 | 1.000 | 0.0 | 0.015 |
40 | 1.000 | 0.0 | 0.015 |
160 | 0.350 | -9.1 | 0.002 |
280 | 1.000 | 0.0 | 0.015 |
50 | 1.000 | 0.0 | 0.015 |
170 | 0.350 | -9.1 | 0.002 |
290 | 1.000 | 0.0 | 0.015 |
60 | 1.000 | 0.0 | 0.015 |
180 | 0.350 | -9.1 | 0.002 |
300 | 1.000 | 0.0 | 0.015 |
70 | 0.700 | -3.1 | 0.007 |
190 | 0.350 | -9.1 | 0.002 |
310 | 1.000 | 0.0 | 0.015 |
80 | 0.350 | -9.1 | 0.002 |
200 | 0.350 | -9.1 | 0.002 |
320 | 1.000 | 0.0 | 0.015 |
90 | 0.250 | -12.0 | 0.001 |
210 | 0.350 | -9.1 | 0.002 |
330 | 1.000 | 0.0 | 0.015 |
100 | 0.180 | -14.9 | 0.000 |
220 | 0.350 | -9.1 | 0.002 |
340 | 1.000 | 0.0 | 0.015 |
110 | 0.180 | -14.9 | 0.000 |
230 | 0.350 | -9.1 | 0.002 |
350 | 1.000 | 0.0 | 0.015 |
|
Date |
File # |
Primary Station |
Method |
2018-01-26 |
20170802AFB |
WVOX |
NEW ROCHELLE NY |
Other |
2018-01-26 |
20171221AEW |
WVOX |
NEW ROCHELLE NY |
Other |
2021-07-21 |
0000153540 |
WVOX |
NEW ROCHELLE NY |
Internet |
2021-07-23 |
0000153768 |
WVOX |
NEW ROCHELLE NY |
Internet |
2023-03-20 |
0000181470 |
WVOX |
NEW ROCHELLE NY |
|
|
|