REC Application ID: 5288470 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0004374534 Community of license: CLERMONT, FL Channel: 279 (103.7) NAD83 Coordinates: 28 38' 57" N / 81 44' 8" W Antenna Structure Registration Number: 1063313 Elevation: 88.1 m AMSL Antenna Type: PSI FML-4/0.75
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 114.7 m | 0 m | Radiation center-height above ground: | 71 m | 71 m | Radiation center-above mean sea level: | 159.1 m | 159.1 m | Overall antenna height above ground: 76.2 m Structure Type: GTOWER REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.250 |
120 | 0.555 | -5.1 | 0.077 |
240 | 0.660 | -3.6 | 0.109 |
10 | 1.000 | 0.0 | 0.250 |
130 | 0.555 | -5.1 | 0.077 |
250 | 0.695 | -3.2 | 0.121 |
20 | 1.000 | 0.0 | 0.250 |
140 | 0.560 | -5.0 | 0.078 |
260 | 0.720 | -2.9 | 0.130 |
30 | 1.000 | 0.0 | 0.250 |
150 | 0.610 | -4.3 | 0.093 |
270 | 0.780 | -2.2 | 0.152 |
40 | 1.000 | 0.0 | 0.250 |
160 | 0.650 | -3.7 | 0.106 |
280 | 0.850 | -1.4 | 0.181 |
50 | 1.000 | 0.0 | 0.250 |
170 | 0.700 | -3.1 | 0.123 |
290 | 0.920 | -0.7 | 0.212 |
60 | 1.000 | 0.0 | 0.250 |
180 | 0.710 | -3.0 | 0.126 |
300 | 1.000 | 0.0 | 0.250 |
70 | 1.000 | 0.0 | 0.250 |
190 | 0.700 | -3.1 | 0.123 |
310 | 1.000 | 0.0 | 0.250 |
80 | 1.000 | 0.0 | 0.250 |
200 | 0.700 | -3.1 | 0.123 |
320 | 1.000 | 0.0 | 0.250 |
90 | 0.910 | -0.8 | 0.207 |
210 | 0.660 | -3.6 | 0.109 |
330 | 1.000 | 0.0 | 0.250 |
100 | 0.755 | -2.4 | 0.143 |
220 | 0.660 | -3.6 | 0.109 |
340 | 1.000 | 0.0 | 0.250 |
110 | 0.610 | -4.3 | 0.093 |
230 | 0.660 | -3.6 | 0.109 |
350 | 1.000 | 0.0 | 0.250 |
|
Date |
File # |
Primary Station |
Method |
2014-01-03 |
20030312ARG |
WMYZ |
THE VILLAGES FL |
Other |
2014-01-03 |
20130829AEB |
WMYZ |
THE VILLAGES FL |
Other |
2014-02-25 |
20140129ALS |
WMYZ |
THE VILLAGES FL |
Other |
2019-04-01 |
20171201AOQ |
WPOZ |
ORLANDO FL |
Other |
2020-01-15 |
0000083183 |
WPOZ |
ORLANDO FL |
|
2022-04-01 |
0000188782 |
WPOZ |
ORLANDO FL |
Microwave |
2022-07-21 |
0000193562 |
WVVO |
ORLANDO FL |
Internet |
2023-01-31 |
0000208853 |
WVVO |
ORLANDO FL |
Internet |
|
|