REC Application ID: 5296044 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0010537561 Community of license: PENN YAN, NY Channel: 241D (96.1) NAD83 Coordinates: 42 33' 19.4" N / 77 7' 27.6" W REC measured distance to Canada: 121.6 km - bearing 0.7 Elevation: 412 m AMSL Antenna Type: Scala CLFM-V/2
Effective Radiated Power (kW) | 0 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 27 m | Radiation center-above mean sea level: | 0 m | 439 m | Overall antenna height above ground: 36.6 m Structure Type: GTOWER REC Translator Subclass: D4 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.250 |
120 | 0.058 | -24.7 | 0.001 |
240 | 1.000 | 0.0 | 0.250 |
10 | 0.981 | -0.2 | 0.241 |
130 | 0.058 | -24.7 | 0.001 |
250 | 0.981 | -0.2 | 0.241 |
20 | 0.919 | -0.7 | 0.211 |
140 | 0.058 | -24.7 | 0.001 |
260 | 0.919 | -0.7 | 0.211 |
30 | 0.823 | -1.7 | 0.169 |
150 | 0.058 | -24.7 | 0.001 |
270 | 0.823 | -1.7 | 0.169 |
40 | 0.699 | -3.1 | 0.122 |
160 | 0.078 | -22.2 | 0.002 |
280 | 0.718 | -2.9 | 0.129 |
50 | 0.577 | -4.8 | 0.083 |
170 | 0.214 | -13.4 | 0.011 |
290 | 0.712 | -3.0 | 0.127 |
60 | 0.408 | -7.8 | 0.042 |
180 | 0.408 | -7.8 | 0.042 |
300 | 0.757 | -2.4 | 0.143 |
70 | 0.214 | -13.4 | 0.011 |
190 | 0.557 | -5.1 | 0.078 |
310 | 0.712 | -3.0 | 0.127 |
80 | 0.078 | -22.2 | 0.002 |
200 | 0.699 | -3.1 | 0.122 |
320 | 0.718 | -2.9 | 0.129 |
90 | 0.058 | -24.7 | 0.001 |
210 | 0.823 | -1.7 | 0.169 |
330 | 0.823 | -1.7 | 0.169 |
100 | 0.058 | -24.7 | 0.001 |
220 | 0.919 | -0.7 | 0.211 |
340 | 0.919 | -0.7 | 0.211 |
110 | 0.058 | -24.7 | 0.001 |
230 | 0.981 | -0.2 | 0.241 |
350 | 0.981 | -0.2 | 0.241 |
|
Date |
File # |
Primary Station |
Method |
2004-08-25 |
20030310BFW |
WRVD |
SYRACUSE NY |
Direct-off-air |
2004-08-25 |
20030826ANZ |
WRVJ |
WATERTOWN NY |
Direct-off-air |
2016-08-03 |
20160722AAP |
WCGR |
CANANDAIGUA NY |
Microwave |
2016-09-14 |
20160830AAS |
WFLR |
DUNDEE NY |
Other |
2017-12-27 |
20171214AAJ |
WFLR |
DUNDEE NY |
|
2022-05-23 |
0000179904 |
WFLR |
DUNDEE NY |
|
2022-07-06 |
0000194508 |
WFLR |
DUNDEE NY |
Direct-off-air |
2023-08-16 |
0000219470 |
WFLR |
DUNDEE NY |
Direct-off-air |
2023-11-06 |
0000224797 |
WFLR |
DUNDEE NY |
Another Translator |
|
|