REC Application ID: 5310419 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0030247753 Community of license: KNOXVILLE, TN Channel: 229D (93.7) NAD83 Coordinates: 35 58' 24.3" N / 83 56' 11.7" W Antenna Structure Registration Number: 1055601 Elevation: 317 m AMSL Antenna Type: NICOM BKG-77
Effective Radiated Power (kW) | 0.032 | 0.032 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 51 m | 51 m | Radiation center-above mean sea level: | 368 m | 368 m | Overall antenna height above ground: 54.9 m Structure Type: TOWER REC Translator Subclass: D2 Under current rules, this translator may be considered as having a service contour of 7.3km or less in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.984 | -0.1 | 0.031 |
120 | 0.982 | -0.2 | 0.031 |
240 | 0.493 | -6.1 | 0.008 |
10 | 0.976 | -0.2 | 0.030 |
130 | 0.927 | -0.7 | 0.027 |
250 | 0.493 | -6.1 | 0.008 |
20 | 0.976 | -0.2 | 0.030 |
140 | 0.852 | -1.4 | 0.023 |
260 | 0.507 | -5.9 | 0.008 |
30 | 0.966 | -0.3 | 0.030 |
150 | 0.762 | -2.4 | 0.019 |
270 | 0.536 | -5.4 | 0.009 |
40 | 0.966 | -0.3 | 0.030 |
160 | 0.692 | -3.2 | 0.015 |
280 | 0.596 | -4.5 | 0.011 |
50 | 0.966 | -0.3 | 0.030 |
170 | 0.627 | -4.1 | 0.013 |
290 | 0.643 | -3.8 | 0.013 |
60 | 0.966 | -0.3 | 0.030 |
180 | 0.581 | -4.7 | 0.011 |
300 | 0.728 | -2.8 | 0.017 |
70 | 0.966 | -0.3 | 0.030 |
190 | 0.536 | -5.4 | 0.009 |
310 | 0.826 | -1.7 | 0.022 |
80 | 0.976 | -0.2 | 0.030 |
200 | 0.504 | -6.0 | 0.008 |
320 | 0.908 | -0.8 | 0.026 |
90 | 0.976 | -0.2 | 0.030 |
210 | 0.493 | -6.1 | 0.008 |
330 | 0.947 | -0.5 | 0.029 |
100 | 0.984 | -0.1 | 0.031 |
220 | 0.493 | -6.1 | 0.008 |
340 | 0.966 | -0.3 | 0.030 |
110 | 1.000 | 0.0 | 0.032 |
230 | 0.493 | -6.1 | 0.008 |
350 | 1.000 | 0.0 | 0.032 |
|
Date |
File # |
Primary Station |
Method |
2014-01-14 |
20030310BDR |
WEEC |
SPRINGFIELD OH |
Direct-off-air |
2014-01-14 |
20130830ACL |
WEEC |
SPRINGFIELD OH |
Direct-off-air |
2018-02-01 |
20171017AAW |
WVLZ |
MARYVILLE TN |
Other |
2018-06-27 |
20180620AAX |
WVLZ |
MARYVILLE TN |
Other |
2020-07-16 |
0000108728 |
WVLZ |
MARYVILLE TN |
|
2023-08-15 |
0000219308 |
WVLZ |
MARYVILLE TN |
Internet |
2023-10-10 |
0000222301 |
WVLZ |
MARYVILLE TN |
Internet |
2023-10-16 |
0000223100 |
WKCE |
KNOXVILLE TN |
|
|
|