REC Application ID: 5324068 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0006395925 Community of license: YREKA, CA Channel: 210D (89.9) NAD83 Coordinates: 41 44' 2.9" N / 122 44' 54.9" W Elevation: 1826 m AMSL Antenna Type: BEXT TFC2K
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 36 m | 36 m | Radiation center-above mean sea level: | 1862 m | 1862 m | Overall antenna height above ground: 36 m Structure Type: NNTANN REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.594 | -4.5 | 0.004 |
120 | 0.988 | -0.1 | 0.010 |
240 | 0.923 | -0.7 | 0.009 |
10 | 0.628 | -4.0 | 0.004 |
130 | 0.983 | -0.1 | 0.010 |
250 | 0.862 | -1.3 | 0.007 |
20 | 0.682 | -3.3 | 0.005 |
140 | 0.983 | -0.1 | 0.010 |
260 | 0.797 | -2.0 | 0.006 |
30 | 0.738 | -2.6 | 0.005 |
150 | 0.983 | -0.1 | 0.010 |
270 | 0.731 | -2.7 | 0.005 |
40 | 0.815 | -1.8 | 0.007 |
160 | 0.983 | -0.1 | 0.010 |
280 | 0.676 | -3.4 | 0.005 |
50 | 0.897 | -0.9 | 0.008 |
170 | 0.983 | -0.1 | 0.010 |
290 | 0.628 | -4.0 | 0.004 |
60 | 0.953 | -0.4 | 0.009 |
180 | 0.988 | -0.1 | 0.010 |
300 | 0.594 | -4.5 | 0.004 |
70 | 0.973 | -0.2 | 0.009 |
190 | 0.988 | -0.1 | 0.010 |
310 | 0.571 | -4.9 | 0.003 |
80 | 0.983 | -0.1 | 0.010 |
200 | 0.992 | -0.1 | 0.010 |
320 | 0.558 | -5.1 | 0.003 |
90 | 1.000 | 0.0 | 0.010 |
210 | 1.000 | 0.0 | 0.010 |
330 | 0.553 | -5.1 | 0.003 |
100 | 0.992 | -0.1 | 0.010 |
220 | 0.991 | -0.1 | 0.010 |
340 | 0.558 | -5.1 | 0.003 |
110 | 0.988 | -0.1 | 0.010 |
230 | 0.963 | -0.3 | 0.009 |
350 | 0.571 | -4.9 | 0.003 |
|
Date |
File # |
Primary Station |
Method |
2000-08-24 |
20000524ABM |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-02-08 |
20001114AAS |
KAWZ |
TWIN FALLS ID |
Satellite |
2001-04-20 |
20010222AAY |
KAWZ |
TWIN FALLS ID |
Satellite |
2002-04-09 |
20020301AGY |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000153885 |
KAWZ |
TWIN FALLS ID |
|
2023-06-20 |
0000214874 |
KAWZ |
TWIN FALLS ID |
Satellite |
|
|