REC Application ID: 5417891 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0004310801 Community of license: Clayton, GA Channel: 242D (96.3) NAD83 Coordinates: 34 54' 24.3" N / 83 24' 55.5" W Elevation: 1097 m AMSL Antenna Type: SHI 6828-1-R
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 29 m | 29 m | Radiation center-above mean sea level: | 1126 m | 1126 m | Overall antenna height above ground: 30.48 m Structure Type: GTOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.062 | -24.2 | 0.001 |
120 | 1.000 | 0.0 | 0.250 |
240 | 1.000 | 0.0 | 0.250 |
10 | 0.065 | -23.7 | 0.001 |
130 | 1.000 | 0.0 | 0.250 |
250 | 1.000 | 0.0 | 0.250 |
20 | 0.074 | -22.6 | 0.001 |
140 | 1.000 | 0.0 | 0.250 |
260 | 0.539 | -5.4 | 0.073 |
30 | 0.090 | -20.9 | 0.002 |
150 | 1.000 | 0.0 | 0.250 |
270 | 0.312 | -10.1 | 0.024 |
40 | 0.147 | -16.7 | 0.005 |
160 | 1.000 | 0.0 | 0.250 |
280 | 0.188 | -14.5 | 0.009 |
50 | 0.290 | -10.8 | 0.021 |
170 | 1.000 | 0.0 | 0.250 |
290 | 0.137 | -17.3 | 0.005 |
60 | 0.502 | -6.0 | 0.063 |
180 | 1.000 | 0.0 | 0.250 |
300 | 0.108 | -19.3 | 0.003 |
70 | 0.620 | -4.2 | 0.096 |
190 | 1.000 | 0.0 | 0.250 |
310 | 0.106 | -19.5 | 0.003 |
80 | 0.847 | -1.4 | 0.179 |
200 | 1.000 | 0.0 | 0.250 |
320 | 0.210 | -13.6 | 0.011 |
90 | 0.725 | -2.8 | 0.131 |
210 | 1.000 | 0.0 | 0.250 |
330 | 0.181 | -14.8 | 0.008 |
100 | 0.664 | -3.6 | 0.110 |
220 | 1.000 | 0.0 | 0.250 |
340 | 0.094 | -20.5 | 0.002 |
110 | 1.000 | 0.0 | 0.250 |
230 | 1.000 | 0.0 | 0.250 |
350 | 0.067 | -23.5 | 0.001 |
|
Date |
File # |
Primary Station |
Method |
2013-05-15 |
20030312ANK |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2013-05-15 |
20130328ANN |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2016-06-03 |
20160520AAY |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2021-07-07 |
0000098707 |
WHLC |
HIGHLANDS NC |
|
2024-03-01 |
0000239989 |
WNEG |
TOCCOA GA |
Internet |
2025-01-02 |
0000261943 |
WNEG |
TOCCOA GA |
Direct-off-air |
|
|