REC Application ID: 5417908 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0030247753 Community of license: SEVIERVILLE, TN Channel: 223D (92.5) NAD83 Coordinates: 35 48' 52.3" N / 83 39' 59.6" W Antenna Structure Registration Number: 1214099 Elevation: 797 m AMSL Antenna Type: Scala CA2-FM-CP-RM
Effective Radiated Power (kW) | 0.09 | 0.09 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 40 m | 40 m | Radiation center-above mean sea level: | 837 m | 837 m | Overall antenna height above ground: 60.3 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.142 | -17.0 | 0.002 |
120 | 0.032 | -29.9 | 0.000 |
240 | 0.920 | -0.7 | 0.076 |
10 | 0.202 | -13.9 | 0.004 |
130 | 0.030 | -30.5 | 0.000 |
250 | 0.829 | -1.6 | 0.062 |
20 | 0.234 | -12.6 | 0.005 |
140 | 0.045 | -26.9 | 0.000 |
260 | 0.715 | -2.9 | 0.046 |
30 | 0.250 | -12.0 | 0.006 |
150 | 0.187 | -14.6 | 0.003 |
270 | 0.570 | -4.9 | 0.029 |
40 | 0.260 | -11.7 | 0.006 |
160 | 0.388 | -8.2 | 0.014 |
280 | 0.388 | -8.2 | 0.014 |
50 | 0.250 | -12.0 | 0.006 |
170 | 0.570 | -4.9 | 0.029 |
290 | 0.187 | -14.6 | 0.003 |
60 | 0.234 | -12.6 | 0.005 |
180 | 0.715 | -2.9 | 0.046 |
300 | 0.045 | -26.9 | 0.000 |
70 | 0.202 | -13.9 | 0.004 |
190 | 0.829 | -1.6 | 0.062 |
310 | 0.030 | -30.5 | 0.000 |
80 | 0.142 | -17.0 | 0.002 |
200 | 0.920 | -0.7 | 0.076 |
320 | 0.032 | -29.9 | 0.000 |
90 | 0.065 | -23.7 | 0.000 |
210 | 0.979 | -0.2 | 0.086 |
330 | 0.037 | -28.6 | 0.000 |
100 | 0.046 | -26.7 | 0.000 |
220 | 1.000 | 0.0 | 0.090 |
340 | 0.046 | -26.7 | 0.000 |
110 | 0.037 | -28.6 | 0.000 |
230 | 0.979 | -0.2 | 0.086 |
350 | 0.065 | -23.7 | 0.000 |
|
Date |
File # |
Primary Station |
Method |
2014-01-14 |
20030310BDR |
WEEC |
SPRINGFIELD OH |
Direct-off-air |
2014-01-14 |
20130830ACL |
WEEC |
SPRINGFIELD OH |
Direct-off-air |
2018-02-01 |
20171017AAW |
WVLZ |
MARYVILLE TN |
Other |
2018-06-27 |
20180620AAX |
WVLZ |
MARYVILLE TN |
Other |
2020-07-16 |
0000108728 |
WVLZ |
MARYVILLE TN |
|
2023-08-15 |
0000219308 |
WVLZ |
MARYVILLE TN |
Internet |
2023-10-10 |
0000222301 |
WVLZ |
MARYVILLE TN |
Internet |
2023-10-16 |
0000223100 |
WKCE |
KNOXVILLE TN |
|
|
|