REC Application ID: 5419187 (eLMS)
Record Type: FM Translator Application Purpose: Modification-Amendment FRN: 0006395925 Community of license: OCEANSIDE, CA Channel: 201D (88.1) NAD83 Coordinates: 33 18' 29.3" N / 116 50' 56.5" W REC measured distance to Mexico: 82.8 km - bearing 172.6 Elevation: 1720 m AMSL Antenna Type: PSI FML-1-DA
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 17 m | 17 m | Radiation center-above mean sea level: | 1737 m | 1737 m | Overall antenna height above ground: 30 m Structure Type: NNTANN REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.886 | -1.1 | 0.008 |
120 | 0.295 | -10.6 | 0.001 |
240 | 1.000 | 0.0 | 0.010 |
10 | 0.850 | -1.4 | 0.007 |
130 | 0.295 | -10.6 | 0.001 |
250 | 1.000 | 0.0 | 0.010 |
20 | 0.869 | -1.2 | 0.008 |
140 | 0.295 | -10.6 | 0.001 |
260 | 1.000 | 0.0 | 0.010 |
30 | 1.000 | 0.0 | 0.010 |
150 | 0.295 | -10.6 | 0.001 |
270 | 1.000 | 0.0 | 0.010 |
40 | 1.000 | 0.0 | 0.010 |
160 | 0.295 | -10.6 | 0.001 |
280 | 1.000 | 0.0 | 0.010 |
50 | 1.000 | 0.0 | 0.010 |
170 | 0.249 | -12.1 | 0.001 |
290 | 1.000 | 0.0 | 0.010 |
60 | 1.000 | 0.0 | 0.010 |
180 | 0.249 | -12.1 | 0.001 |
300 | 1.000 | 0.0 | 0.010 |
70 | 1.000 | 0.0 | 0.010 |
190 | 0.249 | -12.1 | 0.001 |
310 | 1.000 | 0.0 | 0.010 |
80 | 1.000 | 0.0 | 0.010 |
200 | 0.249 | -12.1 | 0.001 |
320 | 1.000 | 0.0 | 0.010 |
90 | 1.000 | 0.0 | 0.010 |
210 | 0.818 | -1.7 | 0.007 |
330 | 1.000 | 0.0 | 0.010 |
100 | 1.000 | 0.0 | 0.010 |
220 | 1.000 | 0.0 | 0.010 |
340 | 1.000 | 0.0 | 0.010 |
110 | 1.000 | 0.0 | 0.010 |
230 | 1.000 | 0.0 | 0.010 |
350 | 1.000 | 0.0 | 0.010 |
|
Date |
File # |
Primary Station |
Method |
2014-07-18 |
20140618AAC |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-11-22 |
0000154029 |
KAWZ |
TWIN FALLS ID |
|
2023-08-31 |
0000220085 |
KAWZ |
TWIN FALLS ID |
Satellite |
|
|