REC Application ID: 5441542 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0004310801 Community of license: CASHIERS, NC Channel: 239D (95.7) NAD83 Coordinates: 34 50' 44.1" N / 83 29' 58.4" W Elevation: 1046 m AMSL Antenna Type: NICOM BKG-77-2
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 7.62 m | 7.62 m | Radiation center-above mean sea level: | 1053.62 m | 1053.62 m | Overall antenna height above ground: 37.6 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.201 | -13.9 | 0.010 |
120 | 1.000 | 0.0 | 0.250 |
240 | 1.000 | 0.0 | 0.250 |
10 | 0.282 | -11.0 | 0.020 |
130 | 1.000 | 0.0 | 0.250 |
250 | 0.869 | -1.2 | 0.189 |
20 | 0.357 | -8.9 | 0.032 |
140 | 1.000 | 0.0 | 0.250 |
260 | 0.621 | -4.1 | 0.096 |
30 | 0.421 | -7.5 | 0.044 |
150 | 1.000 | 0.0 | 0.250 |
270 | 0.463 | -6.7 | 0.054 |
40 | 0.549 | -5.2 | 0.075 |
160 | 1.000 | 0.0 | 0.250 |
280 | 0.331 | -9.6 | 0.027 |
50 | 0.869 | -1.2 | 0.189 |
170 | 1.000 | 0.0 | 0.250 |
290 | 0.261 | -11.7 | 0.017 |
60 | 0.965 | -0.3 | 0.233 |
180 | 1.000 | 0.0 | 0.250 |
300 | 0.203 | -13.9 | 0.010 |
70 | 1.000 | 0.0 | 0.250 |
190 | 1.000 | 0.0 | 0.250 |
310 | 0.163 | -15.8 | 0.007 |
80 | 1.000 | 0.0 | 0.250 |
200 | 0.783 | -2.1 | 0.153 |
320 | 0.173 | -15.2 | 0.007 |
90 | 0.901 | -0.9 | 0.203 |
210 | 0.590 | -4.6 | 0.087 |
330 | 0.153 | -16.3 | 0.006 |
100 | 1.000 | 0.0 | 0.250 |
220 | 0.565 | -5.0 | 0.080 |
340 | 0.143 | -16.9 | 0.005 |
110 | 1.000 | 0.0 | 0.250 |
230 | 0.678 | -3.4 | 0.115 |
350 | 0.183 | -14.8 | 0.008 |
|
Date |
File # |
Primary Station |
Method |
2013-05-15 |
20030312ANK |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2013-05-15 |
20130328ANN |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2016-06-03 |
20160520AAY |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2021-07-07 |
0000098707 |
WHLC |
HIGHLANDS NC |
|
2024-03-01 |
0000239989 |
WNEG |
TOCCOA GA |
Internet |
2025-01-02 |
0000261943 |
WNEG |
TOCCOA GA |
Direct-off-air |
|
|