REC Application ID: 5449967 (eLMS)
Record Type: FM Auxiliary Application Purpose: Modification FRN: 0007919947 Community of license: PHOENIX, AZ Channel: 218 (91.5) NAD83 Coordinates: 33 19' 57.4" N / 112 3' 55.2" W Antenna Structure Registration Number: 1298920 REC measured distance to Mexico: 175.5 km - bearing 198.5 Elevation: 797 m AMSL
Effective Radiated Power (kW) | 60 | 60 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 454.384 m | 454.384 m | Radiation center-height above ground: | 24.384 m | 24.384 m | Radiation center-above mean sea level: | 821.384 m | 821.384 m | Overall antenna height above ground: 74.1 m Structure Type: LTOWER Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 60.000 |
120 | 0.970 | -0.3 | 56.454 |
240 | 0.995 | 0.0 | 59.402 |
10 | 0.980 | -0.2 | 57.624 |
130 | 0.789 | -2.1 | 37.351 |
250 | 0.932 | -0.6 | 52.117 |
20 | 0.950 | -0.4 | 54.150 |
140 | 0.505 | -5.9 | 15.302 |
260 | 0.823 | -1.7 | 40.640 |
30 | 0.889 | -1.0 | 47.419 |
150 | 0.331 | -9.6 | 6.574 |
270 | 0.856 | -1.4 | 43.964 |
40 | 0.809 | -1.8 | 39.269 |
160 | 0.254 | -11.9 | 3.871 |
280 | 0.860 | -1.3 | 44.376 |
50 | 0.775 | -2.2 | 36.038 |
170 | 0.308 | -10.2 | 5.692 |
290 | 0.979 | -0.2 | 57.506 |
60 | 0.887 | -1.0 | 47.206 |
180 | 0.360 | -8.9 | 7.776 |
300 | 0.969 | -0.3 | 56.338 |
70 | 0.925 | -0.7 | 51.338 |
190 | 0.294 | -10.6 | 5.186 |
310 | 0.851 | -1.4 | 43.452 |
80 | 0.812 | -1.8 | 39.561 |
200 | 0.127 | -17.9 | 0.968 |
320 | 0.890 | -1.0 | 47.526 |
90 | 0.862 | -1.3 | 44.583 |
210 | 0.317 | -10.0 | 6.029 |
330 | 0.926 | -0.7 | 51.449 |
100 | 0.894 | -1.0 | 47.954 |
220 | 0.684 | -3.3 | 28.071 |
340 | 0.960 | -0.4 | 55.296 |
110 | 0.950 | -0.4 | 54.150 |
230 | 0.904 | -0.9 | 49.033 |
350 | 0.993 | -0.1 | 59.163 |
|
WIN40 |
950.0000 |
2323 W 14th Street |
WQMD944 |
950.0000 |
2323 West 14th Street |
|
|