REC Application ID: 5499134 (eLMS)
Record Type: Low Power FM Application Purpose: Modification FRN: 0024565475 Community of license: MOUNT LEMMON, AZ Channel: 295LP100 (106.9) NAD83 Coordinates: 32 26' 32" N / 110 45' 17" W REC measured distance to Mexico: 122.9 km - bearing 179.7 Elevation: 2483 m AMSL
Effective Radiated Power (kW) | 0.001 | 0.001 | Maximum Effective Radiated Power: (kW) | 0.001 | 0.001 | Radiation center above average terrain | 876.54 m | 876.54 m | Radiation center-height above ground: | 14 m | 14 m | Radiation center-above mean sea level: | 2497 m | 2497 m | Overall antenna height above ground: 14 m Structure Type: BPOLE Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.001 |
120 | 1.000 | 0.0 | 0.001 |
240 | 0.891 | -1.0 | 0.001 |
10 | 1.000 | 0.0 | 0.001 |
130 | 1.000 | 0.0 | 0.001 |
250 | 1.000 | 0.0 | 0.001 |
20 | 1.000 | 0.0 | 0.001 |
140 | 0.891 | -1.0 | 0.001 |
260 | 1.000 | 0.0 | 0.001 |
30 | 1.000 | 0.0 | 0.001 |
150 | 0.708 | -3.0 | 0.001 |
270 | 1.000 | 0.0 | 0.001 |
40 | 1.000 | 0.0 | 0.001 |
160 | 0.562 | -5.0 | 0.000 |
280 | 1.000 | 0.0 | 0.001 |
50 | 1.000 | 0.0 | 0.001 |
170 | 0.447 | -7.0 | 0.000 |
290 | 1.000 | 0.0 | 0.001 |
60 | 1.000 | 0.0 | 0.001 |
180 | 0.355 | -9.0 | 0.000 |
300 | 1.000 | 0.0 | 0.001 |
70 | 1.000 | 0.0 | 0.001 |
190 | 0.316 | -10.0 | 0.000 |
310 | 1.000 | 0.0 | 0.001 |
80 | 1.000 | 0.0 | 0.001 |
200 | 0.355 | -9.0 | 0.000 |
320 | 1.000 | 0.0 | 0.001 |
90 | 1.000 | 0.0 | 0.001 |
210 | 0.447 | -7.0 | 0.000 |
330 | 1.000 | 0.0 | 0.001 |
100 | 1.000 | 0.0 | 0.001 |
220 | 0.562 | -5.0 | 0.000 |
340 | 1.000 | 0.0 | 0.001 |
110 | 1.000 | 0.0 | 0.001 |
230 | 0.708 | -3.0 | 0.001 |
350 | 1.000 | 0.0 | 0.001 |
|
|
 |
0000231633 |
|
CP Amendment-LPFM |
Granted 03/03/2025 |
 |
0000267521 |
|
Modification |
Granted 04/15/2025 |
A red arrow means this application has additional transaction log history since July 1, 2014. Click the arrow to expand. |
|