REC Application ID: 5304959 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0014620884 Channel: 256D (99.1) NAD83 Coordinates: 39 43' 46" N / 105 14' 10" W Elevation: 2243.2 m AMSL Antenna Type: Nicom BLK8-E slant 45 Antenna Sections (bays): 1 Transmitter Power Output: 0.04 kW
Effective Radiated Power (kW) | 0.099 | 0.099 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 12.8 m | 12.8 m | Radiation center-above mean sea level: | 2256 m | 2256 m | Overall antenna height above ground: 15.2 m Structure Type: GTOWER REC Translator Subclass: D6 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.100 | -20.0 | 0.001 |
120 | 0.260 | -11.7 | 0.007 |
240 | 0.100 | -20.0 | 0.001 |
10 | 0.100 | -20.0 | 0.001 |
130 | 0.140 | -17.1 | 0.002 |
250 | 0.100 | -20.0 | 0.001 |
20 | 0.105 | -19.6 | 0.001 |
140 | 0.115 | -18.8 | 0.001 |
260 | 0.100 | -20.0 | 0.001 |
30 | 0.115 | -18.8 | 0.001 |
150 | 0.105 | -19.6 | 0.001 |
270 | 0.100 | -20.0 | 0.001 |
40 | 0.140 | -17.1 | 0.002 |
160 | 0.100 | -20.0 | 0.001 |
280 | 0.100 | -20.0 | 0.001 |
50 | 0.255 | -11.9 | 0.006 |
170 | 0.100 | -20.0 | 0.001 |
290 | 0.100 | -20.0 | 0.001 |
60 | 0.475 | -6.5 | 0.022 |
180 | 0.100 | -20.0 | 0.001 |
300 | 0.100 | -20.0 | 0.001 |
70 | 0.805 | -1.9 | 0.064 |
190 | 0.100 | -20.0 | 0.001 |
310 | 0.100 | -20.0 | 0.001 |
80 | 1.000 | 0.0 | 0.099 |
200 | 0.100 | -20.0 | 0.001 |
320 | 0.100 | -20.0 | 0.001 |
90 | 1.000 | 0.0 | 0.099 |
210 | 0.100 | -20.0 | 0.001 |
330 | 0.100 | -20.0 | 0.001 |
100 | 0.835 | -1.6 | 0.069 |
220 | 0.100 | -20.0 | 0.001 |
340 | 0.100 | -20.0 | 0.001 |
110 | 0.550 | -5.2 | 0.030 |
230 | 0.100 | -20.0 | 0.001 |
350 | 0.100 | -20.0 | 0.001 |
|
Date |
File # |
Primary Station |
Method |
2004-05-19 |
20030317MCU |
KGWY |
GILLETTE WY |
Direct-off-air |
2004-05-19 |
20030822AJK |
KWYC |
CHEYENNE WY |
Direct-off-air |
2016-06-15 |
20160601AGY |
KLWC |
CASPER WY |
Direct-off-air |
2018-02-05 |
20180109ABW |
KGNU |
DENVER CO |
|
2020-12-01 |
0000129028 |
KGNU |
DENVER CO |
|
2022-02-01 |
0000184188 |
KGNU |
DENVER CO |
Internet |
2022-08-29 |
0000198609 |
KGNU |
DENVER CO |
Internet |
2022-09-19 |
0000200058 |
KGNU |
DENVER CO |
Internet |
2022-10-12 |
0000202347 |
KGNU |
DENVER CO |
Internet |
2023-08-30 |
0000220156 |
KGNU |
DENVER CO |
Internet |
|
|