REC Application ID: 5320990 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0010174837 Community of license: POTOMAC, MD Channel: 268D (101.5) NAD83 Coordinates: 39 2' 12.4" N / 77 12' 7.9" W Elevation: 107 m AMSL Antenna Type: Jampro JLLP-1T
Effective Radiated Power (kW) | 0.1 | 0.1 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 56 m | 56 m | Radiation center-above mean sea level: | 163 m | 163 m | Overall antenna height above ground: 60 m Structure Type: TOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.983 | -0.1 | 0.097 |
120 | 0.549 | -5.2 | 0.030 |
240 | 0.815 | -1.8 | 0.066 |
10 | 0.983 | -0.1 | 0.097 |
130 | 0.335 | -9.5 | 0.011 |
250 | 0.897 | -0.9 | 0.080 |
20 | 0.988 | -0.1 | 0.098 |
140 | 0.170 | -15.4 | 0.003 |
260 | 0.953 | -0.4 | 0.091 |
30 | 0.988 | -0.1 | 0.098 |
150 | 0.162 | -15.8 | 0.003 |
270 | 0.973 | -0.2 | 0.095 |
40 | 0.992 | -0.1 | 0.098 |
160 | 0.164 | -15.7 | 0.003 |
280 | 0.983 | -0.1 | 0.097 |
50 | 1.000 | 0.0 | 0.100 |
170 | 0.177 | -15.0 | 0.003 |
290 | 1.000 | 0.0 | 0.100 |
60 | 0.991 | -0.1 | 0.098 |
180 | 0.184 | -14.7 | 0.003 |
300 | 0.992 | -0.1 | 0.098 |
70 | 0.963 | -0.3 | 0.093 |
190 | 0.200 | -14.0 | 0.004 |
310 | 0.988 | -0.1 | 0.098 |
80 | 0.923 | -0.7 | 0.085 |
200 | 0.213 | -13.4 | 0.005 |
320 | 0.988 | -0.1 | 0.098 |
90 | 0.862 | -1.3 | 0.074 |
210 | 0.249 | -12.1 | 0.006 |
330 | 0.983 | -0.1 | 0.097 |
100 | 0.797 | -2.0 | 0.064 |
220 | 0.350 | -9.1 | 0.012 |
340 | 0.983 | -0.1 | 0.097 |
110 | 0.731 | -2.7 | 0.053 |
230 | 0.592 | -4.6 | 0.035 |
350 | 0.983 | -0.1 | 0.097 |
|
Date |
File # |
Primary Station |
Method |
2004-08-30 |
20030314BVH |
WJCS |
ALLENTOWN PA |
Direct-off-air |
2004-08-30 |
20030826AOI |
WJCS |
ALLENTOWN PA |
Direct-off-air |
2016-08-09 |
20160129AUE |
WCTN |
POTOMAC-CABIN JOHN MD |
Direct-off-air |
2019-05-07 |
BLFT-20190507ACA |
WCTN |
POTOMAC-CABIN JOHN MD |
Direct-off-air |
2019-05-13 |
20190507ACA |
WCTN |
POTOMAC-CABIN JOHN MD |
Direct-off-air |
2019-07-02 |
0000075484 |
WCTN |
POTOMAC-CABIN JOHN MD |
|
2022-09-16 |
0000199978 |
WCTN |
POTOMAC-CABIN JOHN MD |
Direct-off-air |
2023-03-10 |
0000212383 |
WCTN |
POTOMAC-CABIN JOHN MD |
Direct-off-air |
|
|