REC Application ID: 5419116 (eLMS)
Record Type: FM Translator Application Purpose: Modification FRN: 0004310801 Community of license: Clayton, GA Channel: 241D (96.1) NAD83 Coordinates: 34 54' 24.3" N / 83 24' 55.5" W Elevation: 1097 m AMSL Antenna Type: SHI 6828-1-R
Effective Radiated Power (kW) | 0.25 | 0.25 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 29 m | 29 m | Radiation center-above mean sea level: | 1126 m | 1126 m | Overall antenna height above ground: 31.48 m Structure Type: GTOWER REC Translator Subclass: D8 Under current rules, this translator may be considered as having a service contour of 13.3km or greater in respect of protection by LPFM stations. Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.067 | -23.5 | 0.001 |
120 | 1.000 | 0.0 | 0.250 |
240 | 1.000 | 0.0 | 0.250 |
10 | 0.068 | -23.3 | 0.001 |
130 | 1.000 | 0.0 | 0.250 |
250 | 1.000 | 0.0 | 0.250 |
20 | 0.070 | -23.1 | 0.001 |
140 | 1.000 | 0.0 | 0.250 |
260 | 0.537 | -5.4 | 0.072 |
30 | 0.091 | -20.8 | 0.002 |
150 | 1.000 | 0.0 | 0.250 |
270 | 0.302 | -10.4 | 0.023 |
40 | 0.149 | -16.5 | 0.006 |
160 | 1.000 | 0.0 | 0.250 |
280 | 0.183 | -14.8 | 0.008 |
50 | 0.279 | -11.1 | 0.019 |
170 | 1.000 | 0.0 | 0.250 |
290 | 0.136 | -17.3 | 0.005 |
60 | 0.526 | -5.6 | 0.069 |
180 | 1.000 | 0.0 | 0.250 |
300 | 0.108 | -19.3 | 0.003 |
70 | 0.553 | -5.1 | 0.076 |
190 | 1.000 | 0.0 | 0.250 |
310 | 0.113 | -18.9 | 0.003 |
80 | 0.816 | -1.8 | 0.166 |
200 | 0.871 | -1.2 | 0.190 |
320 | 0.216 | -13.3 | 0.012 |
90 | 1.000 | 0.0 | 0.250 |
210 | 0.740 | -2.6 | 0.137 |
330 | 0.218 | -13.2 | 0.012 |
100 | 1.000 | 0.0 | 0.250 |
220 | 0.709 | -3.0 | 0.126 |
340 | 0.103 | -19.7 | 0.003 |
110 | 1.000 | 0.0 | 0.250 |
230 | 0.988 | -0.1 | 0.244 |
350 | 0.075 | -22.5 | 0.001 |
|
Date |
File # |
Primary Station |
Method |
2013-05-15 |
20030312ANK |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2013-05-15 |
20130328ANN |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2016-06-03 |
20160520AAY |
WHLC |
HIGHLANDS NC |
Direct-off-air |
2021-07-07 |
0000098707 |
WHLC |
HIGHLANDS NC |
|
2024-03-01 |
0000239989 |
WNEG |
TOCCOA GA |
Internet |
2025-01-02 |
0000261943 |
WNEG |
TOCCOA GA |
Direct-off-air |
|
|