REC Application ID: 282947 (LMS)
Record Type: FM Translator Application Purpose: Construction Permit Expiration Date: 10/29/2002 FRN: 0006395925 Community of license: JOHNSTONVILLE, CA Channel: 201D (88.1) NAD83 Coordinates: 40 27' 12.6" N / 120 34' 17.8" W Elevation: 1776 m AMSL
Effective Radiated Power (kW) | 0 | 0.011 | Maximum Effective Radiated Power: (kW) | 0 | 0.011 | Radiation center above average terrain | 311 m | 0 m | Radiation center-height above ground: | 0 m | 7 m | Radiation center-above mean sea level: | 0 m | 1783 m | Overall antenna height above ground: 12 m Directional Antenna: Antenna Rotation: 210
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: CP NEW STN: PRIMARY STATION KEFX
|
Date |
File # |
Primary Station |
Method |
1999-10-29 |
19990317TA |
KEFX |
TWIN FALLS ID |
Satellite |
2002-11-12 |
20020917AAE |
KEFX |
TWIN FALLS ID |
Satellite |
2004-04-30 |
20040213ACC |
KEFX |
TWIN FALLS ID |
Satellite |
2013-06-24 |
20130521AEV |
KAWZ |
TWIN FALLS ID |
Another Translator |
2014-09-15 |
20140821AAE |
KAWZ |
TWIN FALLS ID |
|
2021-11-22 |
0000154054 |
KAWZ |
TWIN FALLS ID |
|
|
|