REC Application ID: 250068 (LMS)
Record Type: FM Translator Application Purpose: Major Modification Application Purpose: Major Expiration Date: 07/21/1999 FRN: 0006395925 Community of license: TOOELE, UT Channel: 203D (88.5) NAD83 Coordinates: 40 37' 39.7" N / 112 34' 1.8" W
Effective Radiated Power (kW) | 0 | 0.013 | Maximum Effective Radiated Power: (kW) | 0 | 0.013 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 0 m | 12 m | Radiation center-above mean sea level: | 0 m | 1743 m | Overall antenna height above ground: 60 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: MP TO CP (BPFT-950712TG) TO CHANGE CHANNEL TO 203, 88.5 MHZ, PPOWER, EQUIP, ANTENNA SYSTEM, RELOCATE STATION AND COVERAGE CONTOUR (MAJOR CHANGE)
|
Date |
File # |
Primary Station |
Method |
2004-10-06 |
20040616ABP |
KAWZ |
TWIN FALLS ID |
Satellite |
2005-07-21 |
20050524AGH |
KAWZ |
TWIN FALLS ID |
Satellite |
2010-01-06 |
20091217AEQ |
KAWZ |
TWIN FALLS ID |
Satellite |
2019-07-10 |
20190625AAB |
KAWZ |
TWIN FALLS ID |
Satellite |
2021-09-21 |
0000148760 |
KAWZ |
TWIN FALLS ID |
|
2025-02-28 |
0000267229 |
KAWZ |
TWIN FALLS ID |
Satellite |
|
|