REC Application ID: 1774971 (eLMS)
Record Type: FM Translator Application Purpose: License to Cover Expiration Date: 02/01/2028 FRN: 0001840495 Channel: 279D (103.7) NAD83 Coordinates: 28 22' 2.1" N / 81 23' 12.1" W Elevation: 27 m AMSL Transmitter Power Output: 0.448 kW
Effective Radiated Power (kW) | 0.194 | 0.194 | Maximum Effective Radiated Power: (kW) | 0 | 0 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 97 m | 97 m | Radiation center-above mean sea level: | 124 m | 124 m | Overall antenna height above ground: 140 m REC Translator Subclass: D5 Under current rules, this translator may be considered as having a service contour of 7.3km to 13.3km in respect of protection by LPFM stations. Directional Antenna: Antenna Rotation: 72
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.983 | -0.1 | 0.187 |
120 | 0.731 | -2.7 | 0.104 |
240 | 0.738 | -2.6 | 0.106 |
10 | 0.983 | -0.1 | 0.187 |
130 | 0.676 | -3.4 | 0.089 |
250 | 0.815 | -1.8 | 0.129 |
20 | 0.983 | -0.1 | 0.187 |
140 | 0.628 | -4.0 | 0.077 |
260 | 0.897 | -0.9 | 0.156 |
30 | 0.988 | -0.1 | 0.189 |
150 | 0.594 | -4.5 | 0.068 |
270 | 0.953 | -0.4 | 0.176 |
40 | 0.988 | -0.1 | 0.189 |
160 | 0.571 | -4.9 | 0.063 |
280 | 0.973 | -0.2 | 0.184 |
50 | 0.992 | -0.1 | 0.191 |
170 | 0.558 | -5.1 | 0.060 |
290 | 0.983 | -0.1 | 0.187 |
60 | 1.000 | 0.0 | 0.194 |
180 | 0.553 | -5.1 | 0.059 |
300 | 1.000 | 0.0 | 0.194 |
70 | 0.991 | -0.1 | 0.191 |
190 | 0.558 | -5.1 | 0.060 |
310 | 0.992 | -0.1 | 0.191 |
80 | 0.963 | -0.3 | 0.180 |
200 | 0.571 | -4.9 | 0.063 |
320 | 0.988 | -0.1 | 0.189 |
90 | 0.923 | -0.7 | 0.165 |
210 | 0.594 | -4.5 | 0.068 |
330 | 0.988 | -0.1 | 0.189 |
100 | 0.862 | -1.3 | 0.144 |
220 | 0.628 | -4.0 | 0.077 |
340 | 0.983 | -0.1 | 0.187 |
110 | 0.797 | -2.0 | 0.123 |
230 | 0.682 | -3.3 | 0.090 |
350 | 0.983 | -0.1 | 0.187 |
Public Notice Comments: License to cover.
|
Date |
File # |
Primary Station |
Method |
2013-05-07 |
20030317GMY |
WJLU |
NEW SMYRNA BEACH FL |
Microwave |
2013-05-07 |
20130327ANK |
WMFV |
CEDAR CREEK FL |
Direct-off-air |
2017-08-02 |
20170718ADH |
WVVO |
ORLANDO FL |
Other |
2018-01-31 |
20171226AAH |
WVVO |
ORLANDO FL |
Other |
2018-03-06 |
20180220AAJ |
WVVO |
ORLANDO FL |
Other |
2020-01-15 |
0000096470 |
WVVO |
ORLANDO FL |
|
2021-03-26 |
0000141180 |
WVVO |
ORLANDO FL |
Internet |
2022-07-21 |
0000193563 |
WPOZ |
ORLANDO FL |
Other |
2023-01-31 |
0000208841 |
WPOZ |
ORLANDO FL |
Other |
|
|