REC Application ID: 633155 (LMS)
Record Type: FM Translator Application Purpose: Construction Permit FRN: 0003779279 Community of license: ENDWELL, NY Channel: 296D (107.1) NAD83 Coordinates: 42 5' 12.2" N / 76 1' 40.7" W REC measured distance to Canada: 184.9 km - bearing 339.9 Elevation: 423 m AMSL
Effective Radiated Power (kW) | 0.02 | 0.02 | Maximum Effective Radiated Power: (kW) | 0.02 | 0.02 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 21 m | 21 m | Radiation center-above mean sea level: | 444 m | 444 m | Overall antenna height above ground: 34 m Directional Antenna: Antenna Rotation: 10
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: CP New Stn.
|
Date |
File # |
Primary Station |
Method |
2004-12-27 |
20030310AFC |
WVIP |
SUSQUEHANNA PA |
Microwave |
2004-12-27 |
20030829AEK |
WVIP |
SUSQUEHANNA PA |
Microwave |
2005-11-30 |
20050601ASW |
WVIP |
SUSQUEHANNA PA |
Microwave |
2007-06-07 |
20070605AAC |
WCDW |
PORT DICKINSON NY |
Microwave |
2010-11-04 |
20100729AAX |
WCDW |
PORT DICKINSON NY |
Microwave |
2013-07-16 |
20130611AAL |
WCDW |
PORT DICKINSON NY |
Microwave |
2022-05-23 |
0000181287 |
WCDW |
PORT DICKINSON NY |
|
|
|