REC Application ID: 1758634 (LMS)
Record Type: FM Translator Application Purpose: Modification Application Purpose: Minor Expiration Date: 09/24/2017 FRN: 0026419598 Community of license: BIRMINGHAM, AL Channel: 235D (94.9) NAD83 Coordinates: 33 26' 39.4" N / 86 52' 46" W Antenna Structure Registration Number: 1050337 Elevation: 290 m AMSL
Effective Radiated Power (kW) | 0.099 | 0.099 | Maximum Effective Radiated Power: (kW) | 0.099 | 0.099 | Radiation center above average terrain | 0 m | 0 m | Radiation center-height above ground: | 191 m | 191 m | Radiation center-above mean sea level: | 481 m | 481 m | Overall antenna height above ground: 209 m Directional Antenna:
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 0.000 | inf | 0.000 |
120 | 0.000 | inf | 0.000 |
240 | 0.000 | inf | 0.000 |
10 | 0.000 | inf | 0.000 |
130 | 0.000 | inf | 0.000 |
250 | 0.000 | inf | 0.000 |
20 | 0.000 | inf | 0.000 |
140 | 0.000 | inf | 0.000 |
260 | 0.000 | inf | 0.000 |
30 | 0.000 | inf | 0.000 |
150 | 0.000 | inf | 0.000 |
270 | 0.000 | inf | 0.000 |
40 | 0.000 | inf | 0.000 |
160 | 0.000 | inf | 0.000 |
280 | 0.000 | inf | 0.000 |
50 | 0.000 | inf | 0.000 |
170 | 0.000 | inf | 0.000 |
290 | 0.000 | inf | 0.000 |
60 | 0.000 | inf | 0.000 |
180 | 0.000 | inf | 0.000 |
300 | 0.000 | inf | 0.000 |
70 | 0.000 | inf | 0.000 |
190 | 0.000 | inf | 0.000 |
310 | 0.000 | inf | 0.000 |
80 | 0.000 | inf | 0.000 |
200 | 0.000 | inf | 0.000 |
320 | 0.000 | inf | 0.000 |
90 | 0.000 | inf | 0.000 |
210 | 0.000 | inf | 0.000 |
330 | 0.000 | inf | 0.000 |
100 | 0.000 | inf | 0.000 |
220 | 0.000 | inf | 0.000 |
340 | 0.000 | inf | 0.000 |
110 | 0.000 | inf | 0.000 |
230 | 0.000 | inf | 0.000 |
350 | 0.000 | inf | 0.000 |
Public Notice Comments: Mod of CP
|
Date |
File # |
Primary Station |
Method |
2013-04-25 |
20030317MEE |
WUAL-FM |
TUSCALOOSA AL |
Direct-off-air |
2013-04-25 |
20130327AAF |
WDXB |
PELHAM AL |
Other |
2014-09-24 |
20140819ABX |
WQEN |
TRUSSVILLE AL |
Other |
2017-09-25 |
20170912AAQ |
WATV |
BIRMINGHAM AL |
Other |
2020-03-12 |
0000097625 |
WATV |
BIRMINGHAM AL |
|
|
|