REC Application ID: 1196036 (LMS)
Record Type: FM Translator Application Purpose: License to Cover FRN: 0005019070 Community of license: BAKER, CA Channel: 241D (96.1) NAD83 Coordinates: 35 26' 8.9" N / 115 55' 29" W Antenna Structure Registration Number: 1023622 REC measured distance to Mexico: 309.6 km - bearing 175 Elevation: 1357 m AMSL Transmitter Power Output: 0.03 kW
Effective Radiated Power (kW) | 0.01 | 0.01 | Maximum Effective Radiated Power: (kW) | 0.01 | 0.01 | Radiation center above average terrain | 425.6 m | 0 m | Radiation center-height above ground: | 24 m | 24 m | Radiation center-above mean sea level: | 1381 m | 1381 m | Overall antenna height above ground: 51 m Directional Antenna: Antenna Rotation: 215
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
Rad |
Field |
dB |
ERP |
0 | 1.000 | 0.0 | 0.010 |
120 | 0.171 | -15.3 | 0.000 |
240 | 0.171 | -15.3 | 0.000 |
10 | 0.952 | -0.4 | 0.009 |
130 | 0.140 | -17.1 | 0.000 |
250 | 0.187 | -14.6 | 0.000 |
20 | 0.866 | -1.2 | 0.007 |
140 | 0.123 | -18.2 | 0.000 |
260 | 0.181 | -14.8 | 0.000 |
30 | 0.718 | -2.9 | 0.005 |
150 | 0.135 | -17.4 | 0.000 |
270 | 0.157 | -16.1 | 0.000 |
40 | 0.528 | -5.5 | 0.003 |
160 | 0.160 | -15.9 | 0.000 |
280 | 0.142 | -17.0 | 0.000 |
50 | 0.329 | -9.7 | 0.001 |
170 | 0.182 | -14.8 | 0.000 |
290 | 0.134 | -17.5 | 0.000 |
60 | 0.190 | -14.4 | 0.000 |
180 | 0.193 | -14.3 | 0.000 |
300 | 0.190 | -14.4 | 0.000 |
70 | 0.134 | -17.5 | 0.000 |
190 | 0.182 | -14.8 | 0.000 |
310 | 0.329 | -9.7 | 0.001 |
80 | 0.142 | -17.0 | 0.000 |
200 | 0.160 | -15.9 | 0.000 |
320 | 0.528 | -5.5 | 0.003 |
90 | 0.157 | -16.1 | 0.000 |
210 | 0.135 | -17.4 | 0.000 |
330 | 0.718 | -2.9 | 0.005 |
100 | 0.181 | -14.8 | 0.000 |
220 | 0.123 | -18.2 | 0.000 |
340 | 0.866 | -1.2 | 0.007 |
110 | 0.187 | -14.6 | 0.000 |
230 | 0.140 | -17.1 | 0.000 |
350 | 0.952 | -0.4 | 0.009 |
Public Notice Comments: License to cover. Engineering Amendment filed 08/09/2007
|
Date |
File # |
Primary Station |
Method |
2004-06-04 |
20030317AXG |
KGMN |
KINGMAN AZ |
Direct-off-air |
2004-06-04 |
20030826AIR |
KGMN |
KINGMAN AZ |
Direct-off-air |
2016-08-22 |
20160729AOF |
KWQQ |
HEMET CA |
Direct-off-air |
2019-08-28 |
20190821AAO |
KWQQ |
HEMET CA |
Direct-off-air |
2021-11-22 |
0000155564 |
KWQQ |
HEMET CA |
|
2022-08-31 |
0000199022 |
KWQQ |
HEMET CA |
Internet |
|
|